- Home
- Hazards
- Hurricanes
- U.S. Virgin Islands
18 declarations
Hurricanes in U.S. Virgin Islands
Every federal declaration for hurricanes in U.S. Virgin Islands, newest first. Totals for all hazards are on the U.S. Virgin Islands page.
18declarations
12major disasters
1979first
2020latest
$21.69 billionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Jul 29, 2020 | EM-3531-VI | Potential Tropical Cyclone Nine | Hurricane | 3 | PA | — |
| Aug 28, 2019 | EM-3418-VI | Hurricane Dorian | Hurricane | 3 | PA | — |
| Sep 20, 2017 | DR-4340-VI | Hurricane Maria | Hurricane | 3 | IHPPAHM | $21.54 billion |
| Sep 18, 2017 | EM-3390-VI | Hurricane Maria | Hurricane | 3 | PA | — |
| Sep 7, 2017 | DR-4335-VI | Hurricane Irma | Hurricane | 3 | IHPPAHM | $134.6 million |
| Sep 5, 2017 | EM-3383-VI | Hurricane Irma | Hurricane | 3 | PA | — |
| Sep 28, 2010 | DR-1939-VI | Hurricane Earl | Hurricane | 3 | PAHM | $1.1 million |
| Oct 29, 2008 | DR-1807-VI | Hurricane Omar | Hurricane | 3 | PAHM | $8.1 million |
| Oct 7, 2004 | DR-1567-VI | Tropical Storm Jeanne | Hurricane | 3 | PAHM | $1.8 million |
| Nov 23, 1999 | DR-1309-VI | Hurricane Lenny Major Declaration | Hurricane | 3 | IAPAHM | $6.7 million |
| Nov 17, 1999 | EM-3152-VI | Hurricane Lenny | Hurricane | 3 | PA | — |
| Sep 24, 1998 | DR-1248-VI | Hurricane Georges - 18 Sep 98 | Hurricane | 3 | IAPAHM | $996,958 |
| Sep 21, 1998 | EM-3129-VI | Hurricane Georges (Direct Federal Assist First 72 Hrs) | Hurricane | statewide | PA | — |
| Jul 11, 1996 | DR-1126-VI | Hurricane Bertha | Hurricane | 3 | IAPA | — |
| Sep 16, 1995 | DR-1067-VI | Hurricane Marilyn | Hurricane | 3 | IAPA | — |
| Sep 20, 1989 | DR-841-VI | Hurricane Hugo | Hurricane | 3 | IAPA | — |
| Dec 10, 1984 | DR-729-VI | Tropical Storm Klaus | Hurricane | 3 | PA | — |
| Sep 16, 1979 | DR-602-VI | Hurricane David, Tropical Storm Frederic | Hurricane | 3 | IAPA | — |
All declarations in U.S. Virgin Islands Hurricanes in all states