By hazard
Links open the declarations for that hazard in Marshall Islands where there are five or more.
All declarations
7 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Apr 27, 1987 | DR-791-MH | Fire | Fire | 1 | PA | — |
| Jan 16, 1988 | DR-809-MH | Tropical Storm Roy | Typhoon | 1 | IAPA | — |
| Dec 6, 1991 | DR-925-MH | Typhoon Zelda | Typhoon | 6 | IAPA | — |
| Feb 7, 1992 | DR-932-MH | Tropical Storm Axel | Flood | 6 | IAPA | — |
| Dec 16, 1992 | DR-971-MH | Typhoon Gay | Typhoon | 10 | IAPA | — |
| Oct 6, 1994 | DR-1040-MH | High Surf and Wave Action | Coastal Storm | 1 | PA | — |
| Mar 20, 1998 | DR-1210-MH | Drought, Crop Losses | Drought | 23 | PA | — |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.