By hazard
Links open the declarations for that hazard in Arizona where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Maricopa County | 26 | 4,673,096 |
| Yavapai County | 26 | 252,013 |
| Coconino County | 24 | 145,161 |
| Gila County | 23 | 54,073 |
| Pinal County | 23 | 513,862 |
| Navajo County | 21 | 109,516 |
| Apache County | 16 | 64,800 |
| Mohave County | 15 | 226,479 |
| Pima County | 15 | 1,080,149 |
| Cochise County | 14 | 125,773 |
| Graham County | 13 | 40,242 |
| Greenlee County | 13 | 9,410 |
| Santa Cruz County | 8 | 50,508 |
| La Paz County | 7 | 16,992 |
| Yuma County | 6 | 220,310 |
All declarations
120 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Apr 30, 1966 | DR-217-AZ | Flooding | Flood | 5 | IAPA | — |
| Sep 22, 1970 | DR-294-AZ | Heavy Rains & Flash | Flood | 6 | IAPA | — |
| Jul 3, 1972 | DR-343-AZ | Severe Storms & Flooding | Flood | 3 | IAPA | — |
| Oct 25, 1972 | DR-360-AZ | Heavy Rains & Flooding | Flood | 2 | IAPA | — |
| Nov 4, 1977 | DR-540-AZ | Severe Storms & Flooding | Flood | 3 | IAPA | — |
| Mar 4, 1978 | DR-551-AZ | Severe Storms & Flooding | Flood | 10 | IAPA | — |
| Dec 21, 1978 | DR-570-AZ | Severe Storms & Flooding | Flood | 6 | IAPA | — |
| Feb 19, 1980 | DR-614-AZ | Severe Storms & Flooding | Flood | 5 | IAPA | — |
| Jul 1, 1983 | DR-686-AZ | Flooding | Flood | 3 | IAPA | — |
| Oct 5, 1983 | DR-691-AZ | Severe Storms & Flooding | Flood | 11 | IAPA | — |
| Jan 15, 1985 | DR-730-AZ | Heavy Rain & High Winds | Severe Storm | 2 | IAPA | — |
| Dec 6, 1990 | DR-884-AZ | Severe Storms & Flooding | Flood | 7 | PA | — |
| Jan 19, 1993 | DR-977-AZ | Severe Storms, Tornadoes & Flooding | Flood | 13 | IAPA | — |
| Oct 15, 1999 | DR-1304-AZ | Severe Storms, Flooding, High Winds | Severe Storm | 2 | IAHM | $10,446 |
| Oct 27, 2000 | DR-1347-AZ | Severe Storms and Flooding | Severe Storm | 6 | IAPAHM | $7.0 million |
| Jun 25, 2002 | DR-1422-AZ | Wildfires | Fire | 4 | IAPAHM | $2.1 million |
| Jul 14, 2003 | DR-1477-AZ | Aspen Fire | Fire | 1 | PAHM | $5.7 million |
| Feb 17, 2005 | DR-1581-AZ | Severe Storms and Flooding | Severe Storm | 6 | PAHM | $6.3 million |
| Apr 14, 2005 | DR-1586-AZ | Severe Storms and Flooding | Severe Storm | 7 | PAHM | $10.1 million |
| Sep 7, 2006 | DR-1660-AZ | Severe Storms and Flooding | Severe Storm | 6 | PAHM | $12.1 million |
| Mar 18, 2010 | DR-1888-AZ | Severe Winter Storms and Flooding | Severe Storm | 8 | PAHM | $7.8 million |
| Oct 4, 2010 | DR-1940-AZ | Severe Storms and Flooding | Severe Storm | 1 | PAHM | $7.5 million |
| Dec 21, 2010 | DR-1950-AZ | Severe Storms and Flooding | Severe Storm | statewide | PAHM | $649,375 |
| Jun 27, 1990 | FM-2073-AZ | Dude Fire | Fire | statewide | PA | — |
| Jun 10, 1993 | FM-2086-AZ | Desert Fire | Fire | statewide | PA | — |
| Jun 18, 1993 | FM-2087-AZ | Kingman Fire | Fire | statewide | PA | — |
| Jun 27, 1993 | FM-2088-AZ | Ravine Fire Complex | Fire | statewide | PA | — |
| Jul 4, 1993 | FM-2089-AZ | Fence Fire | Fire | statewide | PA | — |
| Apr 23, 1994 | FM-2093-AZ | Dolan Fire | Fire | statewide | PA | — |
| Jun 11, 1994 | FM-2094-AZ | Monarch Fire | Fire | statewide | PA | — |
| Jun 28, 1994 | FM-2095-AZ | Perkins/Coyote Fire Complex | Fire | statewide | PA | — |
| Jun 29, 1994 | FM-2096-AZ | Jurassic Fire | Fire | statewide | PA | — |
| Jun 29, 1994 | FM-2097-AZ | Oracle Junction Fire | Fire | statewide | PA | — |
| Jun 11, 1995 | FM-2113-AZ | Geronimo Fire | Fire | statewide | PA | — |
| Jul 8, 1995 | FM-2114-AZ | Rio Fire | Fire | statewide | PA | — |
| May 2, 1996 | FM-2176-AZ | Lone Fire | Fire | statewide | PA | — |
| Jun 21, 1996 | FM-2181-AZ | Peaks Fire Complex | Fire | statewide | PA | — |
| Jun 24, 1996 | FM-2182-AZ | Cottonwood Fire | Fire | statewide | PA | — |
| Jun 12, 1999 | FM-2263-AZ | Az - Rainbow Fire - 06/11/1999 | Fire | 2 | PA | — |
| Apr 30, 2002 | FM-2400-AZ | Az-Ryan-Wildfire-4/30/2002 | Fire | 1 | PA | $522,973 |
| May 15, 2002 | FM-2406-AZ | Az - Indian Fire - 5/15/2002 | Fire | 1 | PA | $766,588 |
| Jun 19, 2002 | FM-2429-AZ | Rodeo Fire | Fire | 1 | PA | $3.4 million |
| Jun 21, 2002 | FM-2430-AZ | Az - Chediski Farms Fire - 06/21/2002 | Fire | 1 | PA | — |
| Jul 14, 2002 | FM-2439-AZ | Az - Oracle Hills Fire - 07/14/2002 | Fire | 1 | PA | $225,778 |
| Jun 18, 2003 | FM-2470-AZ | Aspen Fire | Fire | 2 | PA | $2.3 million |
| Jun 21, 2003 | FM-2471-AZ | Ash Fire | Fire | 1 | PA | $93,637 |
| Jul 14, 2003 | FM-2478-AZ | Kinishba Fire | Fire | 2 | PA | $286,117 |
| Jun 9, 2004 | FM-2520-AZ | Three Forks Fire | Fire | 1 | PA | $102,739 |
| Jun 28, 2004 | FM-2523-AZ | Willow Fire | Fire | 2 | PA | $251,891 |
| May 26, 2005 | FM-2558-AZ | Vekol Fire-05-26-2005 | Fire | 1 | PA | $187,479 |
| Jun 8, 2005 | FM-2559-AZ | Az-Bobby Fire-06-08-2005 | Fire | 1 | PA | $139,844 |
| Jun 12, 2005 | FM-2560-AZ | Az-Hulet Fire-06-11-2005 | Fire | 1 | PA | $213,773 |
| Jun 22, 2005 | FM-2561-AZ | Cave Creek Fire Complex | Fire | 2 | PA | $506,548 |
| Jun 23, 2005 | FM-2562-AZ | Az-Humbug Fire 06-23--2005 | Fire | 1 | PA | $538,289 |
| Jul 22, 2005 | FM-2570-AZ | Az-Wildfire (Edge Complex) 07-22-2005 | Fire | 2 | PA | $8,645 |
| Jun 2, 2006 | FM-2640-AZ | La Barranca Fire | Fire | 1 | PA | $65,776 |
| Jun 13, 2006 | FM-2642-AZ | Potato Fire | Fire | 1 | PA | $36,242 |
| Jun 14, 2006 | FM-2643-AZ | Woody Fire | Fire | 1 | PA | $135,567 |
| Jun 18, 2006 | FM-2645-AZ | Brins Fire | Fire | 1 | PA | $658,093 |
| Jun 29, 2008 | FM-2779-AZ | Lane 2 Fire | Fire | 1 | PA | $167,186 |
| May 18, 2009 | FM-2821-AZ | Mule Pass Fire | Fire | 1 | PA | $400,123 |
| Aug 31, 2009 | FM-2835-AZ | Water Wheel Fire | Fire | 1 | PA | $192,973 |
| Oct 3, 2009 | FM-2840-AZ | Twin Fire | Fire | 1 | PA | — |
| Jun 19, 2010 | FM-2845-AZ | Hardy Fire | Fire | 1 | PA | $612,234 |
| Jun 20, 2010 | FM-2846-AZ | Shultz Fire | Fire | 1 | PA | $585,291 |
| May 9, 2011 | FM-2907-AZ | Horseshoe Two Fire | Fire | 1 | PA | $750,000 |
| Jun 2, 2011 | FM-2915-AZ | Wallow Fire | Fire | 2 | PA | $2.7 million |
| Jun 12, 2011 | FM-2919-AZ | Monument Fire | Fire | 1 | PA | $3.9 million |
| Apr 15, 1977 | EM-3038-AZ | Drought | Drought | 8 | PA | — |
| Sep 12, 2005 | EM-3241-AZ | Hurricane Katrina Evacuation | Hurricane | 15 | PA | $5.7 million |
| Jan 24, 2010 | EM-3307-AZ | Severe Winter Storm | Severe Storm | 3 | PA | — |
| Mar 13, 2020 | EM-3442-AZ | COVID-19 | Biological | 15 | PA | $3.0 million |
| Mar 5, 2013 | DR-4104-AZ | Severe Freeze | Freezing | tribal | PAHM | $1.8 million |
| Nov 5, 2014 | DR-4203-AZ | Severe Storms and Flooding | Flood | 2 | PAHM | $5.2 million |
| Aug 31, 2018 | DR-4389-AZ | Severe Storms, Flooding, and Landslides | Flood | tribal | PAHM | $513,182 |
| Nov 30, 2018 | DR-4409-AZ | Severe Storms and Flooding | Severe Storm | tribal | PAHM | $4.9 million |
| May 21, 2019 | DR-4436-AZ | Snowstorm and Flooding | Severe Storm | tribal | PAHM | $551,699 |
| Apr 4, 2020 | DR-4524-AZ | COVID-19 Pandemic | Biological | 15 | IHPPAHM | $972.0 million |
| Feb 2, 2021 | DR-4582-AZ | COVID-19 Pandemic | Biological | tribal | IHPPAHM | $16,682 |
| Sep 13, 2021 | DR-4620-AZ | Severe Storms and Flooding | Flood | 3 | PAHM | $7.1 million |
| Sep 2, 2022 | DR-4668-AZ | Severe Storms | Severe Storm | tribal | IHPPAHM | $1.6 million |
| Dec 30, 2022 | DR-4681-AZ | Flooding | Flood | tribal | PAHM | $1.0 million |
| Apr 11, 2023 | DR-4703-AZ | Severe Winter Storms and Flooding | Severe Storm | tribal | PAHM | — |
| Oct 4, 2024 | DR-4833-AZ | Watch Fire | Fire | tribal | IHPPAHM | $1.9 million |
| Oct 25, 2024 | DR-4840-AZ | Flooding | Flood | tribal | IHPPAHM | $6.3 million |
| May 29, 2026 | DR-4911-AZ | Severe Storms and Flooding | Severe Storm | tribal | IHPPA | $3.0 million |
| Jun 19, 2013 | FM-5029-AZ | Doce Fire | Fire | 1 | PA | $1.3 million |
| Jun 30, 2013 | FM-5032-AZ | Yarnell Hill Fire | Fire | 1 | PA | $5.1 million |
| Jul 2, 2013 | FM-5033-AZ | Dean Peak Fire | Fire | 1 | PA | $371,971 |
| Nov 6, 2014 | FM-5083-AZ | Slide Fire | Fire | 1 | PA | $1.1 million |
| Jun 17, 2015 | FM-5086-AZ | Kearny River Fire | Fire | 1 | PAHM | $1.1 million |
| Aug 9, 2015 | FM-5095-AZ | Willow Fire | Fire | 1 | PAHM | $775,703 |
| Jun 8, 2016 | FM-5125-AZ | Tenderfoot Fire | Fire | 1 | PA | $2.0 million |
| Jun 11, 2017 | FM-5183-AZ | Lizard Fire | Fire | 1 | PAHM | $2.9 million |
| Jun 25, 2017 | FM-5186-AZ | Goodwin Fire | Fire | 1 | PAHM | $5.3 million |
| Jul 8, 2017 | FM-5188-AZ | Roach Fire | Fire | 1 | PAHM | $889,917 |
| Apr 29, 2018 | FM-5236-AZ | Tinder Fire | Fire | 1 | PAHM | $2.1 million |
| May 11, 2018 | FM-5238-AZ | 89 East Fire | Fire | 1 | PAHM | $459,333 |
| Jul 22, 2019 | FM-5284-AZ | Museum Fire | Fire | 1 | PAHM | $612,041 |
| May 18, 2020 | FM-5310-AZ | East Desert Fire | Fire | 1 | PAHM | $2.7 million |
| May 30, 2020 | FM-5311-AZ | Ocotillo Fire | Fire | 1 | PAHM | $898,825 |
| Jun 11, 2020 | FM-5312-AZ | Big Horn Fire | Fire | 1 | PAHM | $9.1 million |
| Jun 20, 2020 | FM-5313-AZ | Bush Fire | Fire | 2 | PAHM | $666,293 |
| Jun 23, 2020 | FM-5314-AZ | Aquila Fire | Fire | 1 | PAHM | $460,930 |
| Jun 27, 2020 | FM-5315-AZ | Avondale Fire | Fire | 1 | PAHM | $65,179 |
| Aug 26, 2020 | FM-5340-AZ | Griffin Fire | Fire | 1 | PAHM | — |
| Apr 8, 2021 | FM-5385-AZ | Margo Fire | Fire | 1 | PAHM | $2.5 million |
| May 27, 2021 | FM-5387-AZ | Spur Fire | Fire | 1 | PAHM | — |
| Jun 6, 2021 | FM-5389-AZ | Telegraph Fire | Fire | 2 | PAHM | $6.5 million |
| Apr 19, 2022 | FM-5434-AZ | Tunnel 2 Fire | Fire | 1 | PAHM | $2.5 million |
| Apr 19, 2022 | FM-5435-AZ | Crooks Fire | Fire | 1 | PAHM | $4.1 million |
| Jun 12, 2022 | FM-5441-AZ | Pipeline Fire | Fire | 1 | PAHM | $390,871 |
| Jun 28, 2023 | FM-5466-AZ | Diamond Fire | Fire | 1 | PAHM | $1.6 million |
| May 29, 2024 | FM-5493-AZ | Simmons Fire | Fire | 1 | PAHM | $1.1 million |
| Jun 12, 2024 | FM-5496-AZ | Rose Fire | Fire | 1 | PAHM | — |
| Jun 28, 2024 | FM-5501-AZ | Boulder View Fire | Fire | 1 | PAHM | — |
| Jul 9, 2024 | FM-5505-AZ | Shake Fire | Fire | 1 | PAHM | — |
| Jul 13, 2024 | FM-5508-AZ | Watch Fire | Fire | statewide | PAHM | — |
| May 14, 2025 | FM-5584-AZ | Greer Fire | Fire | 1 | PAHM | — |
| May 22, 2025 | FM-5585-AZ | Cody Fire | Fire | 1 | PAHM | — |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.