By hazard
Links open the declarations for that hazard in Oklahoma where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Oklahoma County | 52 | 816,490 |
| Creek County | 47 | 73,971 |
| Logan County | 47 | 53,860 |
| Lincoln County | 45 | 34,972 |
| Caddo County | 44 | 26,337 |
| Cleveland County | 44 | 303,952 |
| McClain County | 44 | 48,434 |
| Pottawatomie County | 44 | 74,446 |
| Osage County | 43 | 46,495 |
| Canadian County | 40 | 181,760 |
| Okfuskee County | 40 | 11,364 |
| Okmulgee County | 40 | 37,084 |
| Tulsa County | 40 | 693,514 |
| Payne County | 39 | 84,199 |
| Cotton County | 37 | 5,503 |
All declarations
260 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Jun 1, 1955 | DR-35-OK | Flood & Tornado | Flood | statewide | IAPAHM | — |
| Apr 7, 1956 | DR-54-OK | Tornadoes | Tornado | statewide | IAPAHM | — |
| May 18, 1957 | DR-74-OK | Flood | Flood | statewide | IAPAHM | — |
| Jul 8, 1959 | DR-92-OK | Flood | Flood | statewide | IAPAHM | — |
| Nov 9, 1959 | DR-95-OK | Heavy Rains & Floods | Flood | statewide | IAPAHM | — |
| Jul 15, 1960 | DR-104-OK | Heavy Rains, Hail, Floods & Tornadoes | Severe Storm | statewide | IAPAHM | — |
| May 29, 1968 | DR-241-OK | Heavy Rains & Flooding | Flood | 5 | IAPA | — |
| Oct 14, 1970 | DR-297-OK | Heavy Rains, Tornadoes & Flooding | Severe Storm | 15 | IAPA | — |
| Sep 28, 1971 | DR-314-OK | Heavy Rains & Floods | Flood | 6 | IAPA | — |
| Jan 14, 1972 | DR-317-OK | Severe Storms & Flooding | Flood | 12 | IAPA | — |
| Jun 13, 1973 | DR-392-OK | Severe Storms, Flooding, & Tornadoes | Severe Storm | 31 | IAPA | — |
| Oct 13, 1973 | DR-404-OK | Severe Storms & Flooding | Flood | 5 | IAPA | — |
| Dec 10, 1973 | DR-409-OK | Severe Storms & Flooding | Flood | 15 | IAPA | — |
| Mar 22, 1974 | DR-419-OK | Heavy Rains & Flooding | Flood | 6 | IAPA | — |
| Jun 10, 1974 | DR-441-OK | Severe Storms & Flooding | Flood | 20 | IAPA | — |
| Nov 26, 1974 | DR-453-OK | Severe Storms & Flooding | Flood | 13 | IAPA | — |
| Jul 9, 1975 | DR-474-OK | Severe Storms, Flooding & Tornadoes | Severe Storm | 10 | IAPA | — |
| Dec 10, 1975 | DR-491-OK | Severe Storms & Tornadoes | Tornado | 2 | IAPA | — |
| Apr 1, 1976 | DR-497-OK | Severe Storms & Tornadoes | Tornado | 2 | IAPA | — |
| Jun 5, 1976 | DR-504-OK | Severe Storms & Flooding | Flood | 2 | IAPA | — |
| Apr 13, 1979 | DR-576-OK | Severe Storms & Tornadoes | Tornado | 6 | IAPA | — |
| Nov 4, 1981 | DR-649-OK | Severe Storms & Flooding | Flood | 6 | PA | — |
| Jun 18, 1982 | DR-662-OK | Severe Storms & Flooding | Flood | 9 | PA | — |
| Jun 10, 1983 | DR-685-OK | Severe Storms and Flooding | Flood | 1 | PA | — |
| Oct 26, 1983 | DR-693-OK | Severe Storms & Flooding | Flood | 18 | IAPA | — |
| May 3, 1984 | DR-704-OK | Severe Storms & Tornadoes | Tornado | 8 | IAPA | — |
| May 31, 1984 | DR-709-OK | Severe Storms & Flooding | Flood | 4 | IAPA | — |
| Oct 14, 1986 | DR-778-OK | Severe Storms & Flooding | Flood | 41 | IAPA | — |
| Jul 9, 1987 | DR-794-OK | Severe Storms & Flooding | Flood | 16 | PA | — |
| May 18, 1990 | DR-866-OK | Severe Storms, Tornadoes & Flooding | Severe Storm | 39 | IAPA | — |
| May 8, 1991 | DR-905-OK | Severe Storms & Tornadoes | Tornado | 6 | IAPA | — |
| Apr 26, 1993 | DR-987-OK | Severe Storms & Tornadoes | Tornado | 4 | IA | — |
| May 12, 1993 | DR-991-OK | Severe Storms, Tornadoes & Flooding | Severe Storm | 44 | IAPA | — |
| Apr 21, 1994 | DR-1024-OK | Severe Storms and Flooding | Severe Storm | 1 | IA | — |
| Apr 26, 1995 | DR-1048-OK | Explosion at Federal Courthouse in Oklahoma City | Human Cause | 1 | IAPA | — |
| Jun 26, 1995 | DR-1058-OK | Tornadoes, Severe Storms and Flooding | Tornado | 29 | PA | — |
| Sep 1, 1995 | DR-1066-OK | Severe Storms and Flooding | Severe Storm | 17 | PA | — |
| May 4, 1999 | DR-1272-OK | Ok, Tornadoes 5/3/99 | Tornado | 19 | IAPAHM | $53.3 million |
| Nov 27, 2000 | DR-1349-OK | Severe Storms and Flooding | Severe Storm | 11 | IAPAHM | $3.4 million |
| Jan 5, 2001 | DR-1355-OK | Severe Winter Ice Storm | Severe Ice Storm | 65 | IAPA | $180.4 million |
| Jun 29, 2001 | DR-1384-OK | Severe Storms, Flooding, and Tornadoes | Severe Storm | 48 | PAHM | $7.5 million |
| Oct 25, 2001 | DR-1395-OK | Severe Storms, Flooding, and Tornadoes | Severe Storm | 3 | IAPAHM | $1.4 million |
| Feb 1, 2002 | DR-1401-OK | Severe Winter Ice Storm | Severe Ice Storm | 45 | IAPAHM | $128.5 million |
| Feb 4, 2003 | DR-1452-OK | Severe Ice Storm | Severe Ice Storm | 14 | PAHM | $5.1 million |
| May 10, 2003 | DR-1465-OK | Severe Storms and Tornadoes | Severe Storm | 27 | IHPIAPAHM | $7.5 million |
| Jan 10, 2006 | DR-1623-OK | Extreme Wildfire Threat | Fire | 77 | IHPIAPAHM | $13.6 million |
| Apr 13, 2006 | DR-1637-OK | Severe Storms and Tornadoes | Severe Storm | 1 | IHPIAHM | $343,733 |
| Feb 1, 2007 | DR-1677-OK | Severe Winter Storm | Severe Storm | 3 | PAHM | $7.0 million |
| Feb 1, 2007 | DR-1678-OK | Severe Winter Storms | Severe Storm | 48 | PAHM | $85.8 million |
| Jun 7, 2007 | DR-1707-OK | Severe Storms, Tornadoes and Flooding | Severe Storm | 27 | PAHM | $6.2 million |
| Jul 7, 2007 | DR-1712-OK | Severe Storms, Flooding, and Tornadoes | Severe Storm | 60 | IHPIAPAHM | $36.2 million |
| Aug 24, 2007 | DR-1718-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 23 | IHPIAPAHM | $23.1 million |
| Aug 31, 2007 | DR-1723-OK | Severe Storms, Flooding, and Tornadoes | Severe Storm | 9 | PAHM | $1.4 million |
| Dec 18, 2007 | DR-1735-OK | Severe Winter Storms | Severe Ice Storm | 25 | PAHM | $108.8 million |
| May 5, 2008 | DR-1752-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 14 | PAHM | $3.0 million |
| May 9, 2008 | DR-1754-OK | Severe Storms, Tornadoes, and Flooding | Flood | 24 | PAHM | $20.3 million |
| May 14, 2008 | DR-1756-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 4 | IHPPAHM | $3.7 million |
| Jul 9, 2008 | DR-1775-OK | Severe Storms and Flooding | Severe Storm | 26 | PAHM | $9.7 million |
| Oct 9, 2008 | DR-1803-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 11 | PAHM | $6.9 million |
| Feb 15, 2009 | DR-1820-OK | Severe Storms and Tornadoes | Severe Storm | 5 | IHPPAHM | $2.3 million |
| Feb 17, 2009 | DR-1823-OK | Severe Winter Storm | Severe Storm | 10 | PAHM | $10.2 million |
| Jun 19, 2009 | DR-1846-OK | Wildfires | Fire | 9 | IHPHM | $2.3 million |
| Feb 25, 2010 | DR-1876-OK | Severe Winter Storm | Severe Storm | 54 | PAHM | $21.3 million |
| Mar 5, 2010 | DR-1883-OK | Severe Winter Storm | Severe Ice Storm | 50 | PAHM | $129.7 million |
| May 24, 2010 | DR-1917-OK | Severe Storms, Tornadoes, and Straight-Line Winds | Severe Storm | 16 | IHPPAHM | $11.2 million |
| Jul 26, 2010 | DR-1926-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 7 | PAHM | $3.9 million |
| Apr 22, 2011 | DR-1970-OK | Severe Storms, Tornadoes, and Straight-Line Winds | Severe Storm | 2 | IHPPAHM | $7.4 million |
| May 13, 2011 | DR-1985-OK | Severe Winter Storm and Snowstorm | Severe Storm | 16 | PAHM | $3.9 million |
| May 27, 2011 | DR-1988-OK | Severe Storms and Flooding | Severe Storm | 10 | PAHM | $4.4 million |
| Jun 6, 2011 | DR-1989-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 15 | IHPPAHM | $12.3 million |
| Apr 8, 1971 | FM-2003-OK | Broken Bow Fire | Fire | statewide | PA | — |
| Feb 23, 1996 | FM-2118-OK | Stillwater Complex Fires | Fire | statewide | PA | — |
| Feb 24, 1996 | FM-2119-OK | Alva Complex Fire | Fire | statewide | PA | — |
| Feb 25, 1996 | FM-2120-OK | Sperry Skiatook Barnsdall Complex Fires | Fire | statewide | PA | — |
| Mar 12, 1996 | FM-2136-OK | Sperry Owasso Complex Fire | Fire | statewide | PA | — |
| Mar 12, 1996 | FM-2140-OK | Little Axe Fire | Fire | statewide | PA | — |
| Mar 14, 1996 | FM-2144-OK | Velma Fire | Fire | statewide | PA | — |
| Apr 17, 1996 | FM-2173-OK | Oakhurst-Sandsprings Fire | Fire | statewide | PA | — |
| Jul 29, 1998 | FM-2226-OK | Bear Mountain Fire Complex (Mc Curtain) | Fire | statewide | PA | — |
| Sep 5, 1998 | FM-2243-OK | Frazier Creek Fire (Leflore) | Fire | statewide | PA | — |
| Sep 9, 1998 | FM-2247-OK | Sugarloaf Creek Fire (Leflore) | Fire | statewide | PA | — |
| Sep 19, 2000 | FM-2341-OK | Ok-Arbuckle Fire Complex-9/18/00 | Fire | 1 | PA | $1.1 million |
| Sep 21, 2000 | FM-2342-OK | Ok-Bristow Fire Complex-9/18/00 | Fire | 1 | PA | $109,242 |
| Sep 21, 2000 | FM-2343-OK | Ok-Oakcliff Fire Complex-9/21/00 | Fire | 1 | PA | $102,666 |
| Jul 22, 2003 | FM-2482-OK | Ok - Big Rock Fire - 07/18/03 | Fire | 1 | PA | $34,326 |
| Nov 29, 2005 | FM-2587-OK | Flat Rock Fire Complex | Fire | 1 | PA | $55,426 |
| Nov 30, 2005 | FM-2588-OK | Velma Fire Complex | Fire | 1 | PA | $49,093 |
| Nov 30, 2005 | FM-2589-OK | Antioch Fire | Fire | 1 | PA | $33,044 |
| Dec 2, 2005 | FM-2590-OK | Texanna Road Fire | Fire | 1 | PA | $54,544 |
| Dec 28, 2005 | FM-2592-OK | Hughes County Fire Complex | Fire | 1 | PA | $62,706 |
| Dec 28, 2005 | FM-2594-OK | Achille Fire Complex | Fire | 1 | PA | $66,657 |
| Dec 29, 2005 | FM-2595-OK | Eastern Oklahoma County Fire Complex | Fire | 1 | PA | $54,624 |
| Jan 1, 2006 | FM-2597-OK | Depew Fire Complex | Fire | 1 | PA | — |
| Jan 1, 2006 | FM-2599-OK | Wainwright Fire Complex | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2601-OK | Shamrock Fire Complex | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2602-OK | Bethel Acres Fire | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2603-OK | Cashion Fire Complex | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2604-OK | Guthrie Fire | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2605-OK | Sapulpa Fire Complex | Fire | 1 | PA | — |
| Jan 2, 2006 | FM-2606-OK | Prague Fire | Fire | 2 | PA | — |
| Jan 2, 2006 | FM-2607-OK | 63rd Street Fire | Fire | 1 | PA | — |
| Jan 3, 2006 | FM-2608-OK | Eufaula Fire | Fire | 1 | PA | — |
| Jan 8, 2006 | FM-2615-OK | McNally Flats Fire | Fire | 1 | PA | — |
| Jan 9, 2006 | FM-2616-OK | Henryetta Fire | Fire | 2 | PA | — |
| Jan 13, 2006 | FM-2618-OK | Ratcliff Fire | Fire | 1 | PA | — |
| Jan 19, 2006 | FM-2623-OK | North Stillwater Fire | Fire | 2 | PA | — |
| Jan 19, 2006 | FM-2624-OK | Stecker Fire | Fire | 1 | PA | — |
| Jan 19, 2006 | FM-2625-OK | Kiefer Fire | Fire | 1 | PA | — |
| Jan 19, 2006 | FM-2626-OK | Ryan Fire | Fire | 1 | PA | — |
| Jan 19, 2006 | FM-2627-OK | Paoli Fire | Fire | 1 | PA | — |
| Jan 19, 2006 | FM-2628-OK | Sperry Fire | Fire | 2 | PA | — |
| Apr 6, 2006 | FM-2633-OK | Ponca City Fire | Fire | 1 | PA | $750 |
| Apr 6, 2006 | FM-2634-OK | Cement Fire | Fire | 1 | PA | $9,852 |
| Apr 6, 2006 | FM-2635-OK | New Castle Fire | Fire | 1 | PA | $13,812 |
| Feb 25, 2008 | FM-2746-OK | South Woodward Fire | Fire | 1 | PA | — |
| Mar 21, 2008 | FM-2756-OK | Quinlan Fire | Fire | 1 | PA | — |
| Jun 5, 2008 | FM-2769-OK | Gotebo Fire | Fire | 1 | PA | $11,390 |
| Mar 5, 2009 | FM-2799-OK | Taloga Fire | Fire | statewide | PA | $315,637 |
| Apr 10, 2009 | FM-2808-OK | Midwest Choctaw Fire | Fire | 1 | PA | $189,337 |
| Apr 10, 2009 | FM-2809-OK | McClain County Fire | Fire | 1 | PA | $80,099 |
| Apr 10, 2009 | FM-2811-OK | Healdton Carter Fire | Fire | 1 | PA | $96,587 |
| Apr 10, 2009 | FM-2812-OK | Velma Fire | Fire | 1 | PA | $213,488 |
| Apr 10, 2009 | FM-2813-OK | Mulhall Fire | Fire | 1 | PA | $86,605 |
| Mar 11, 2011 | FM-2868-OK | Harrah Fire | Fire | 1 | PA | $37,611 |
| Mar 11, 2011 | FM-2869-OK | Midwest City Fire Complex | Fire | 1 | PA | $14,666 |
| Mar 12, 2011 | FM-2871-OK | Goldsby Fire | Fire | 1 | PA | $41,792 |
| Mar 12, 2011 | FM-2872-OK | Shawnee Fire | Fire | 1 | PA | $4,528 |
| Mar 24, 2011 | FM-2874-OK | Osage County Fire Complex | Fire | 1 | PA | $22,074 |
| Apr 3, 2011 | FM-2879-OK | Guymon Fire | Fire | 1 | PA | $40,472 |
| Apr 6, 2011 | FM-2883-OK | Jones Spencer Fire | Fire | 1 | PA | $35,432 |
| Apr 10, 2011 | FM-2887-OK | Cleveland Fire | Fire | 1 | PA | $47,156 |
| Apr 15, 2011 | FM-2890-OK | Goodyear Plant Fire | Fire | 1 | PA | $37,109 |
| Jun 24, 2011 | FM-2932-OK | Medicine Park Fire | Fire | 1 | PA | $308,818 |
| Jul 15, 2011 | FM-2938-OK | Edmond Fire | Fire | 1 | PA | $41,580 |
| Jul 15, 2011 | FM-2939-OK | Falls Creek Fire | Fire | 1 | PA | $204,671 |
| Jul 26, 2011 | FM-2940-OK | Frankhoma 81-Fire | Fire | 1 | PA | $95,356 |
| Aug 1, 2011 | FM-2941-OK | Mustang Road Fire | Fire | 1 | PA | $12,483 |
| Aug 2, 2011 | FM-2942-OK | Anderson Road Fire | Fire | 1 | PA | $24,833 |
| Aug 2, 2011 | FM-2943-OK | Regency Fire | Fire | 1 | PA | $30,635 |
| Aug 2, 2011 | FM-2944-OK | Turley Fire | Fire | 1 | PA | $92,199 |
| Aug 4, 2011 | FM-2945-OK | Coffee Creek Fire | Fire | 1 | PA | $132,742 |
| Aug 5, 2011 | FM-2946-OK | 265th West Fire | Fire | 1 | PA | $43,283 |
| Aug 7, 2011 | FM-2947-OK | Cleveland-Mannford Fire Complex | Fire | 2 | PA | $411,279 |
| Aug 8, 2011 | FM-2948-OK | Cedar Lane Fire | Fire | 1 | PA | $23,933 |
| Aug 30, 2011 | FM-2951-OK | 63rd and Sooner Road Fire | Fire | 1 | PA | $419,339 |
| Aug 31, 2011 | FM-2953-OK | Twin Lakes Fire Complex | Fire | 1 | PA | $9,617 |
| Aug 31, 2011 | FM-2954-OK | Westminster Fire | Fire | 1 | PA | $45,661 |
| Sep 3, 2011 | FM-2956-OK | Ferguson Fire | Fire | 1 | PA | $586,405 |
| Jul 30, 2012 | FM-2997-OK | Fair Grounds Fire Complex | Fire | statewide | PA | $51,449 |
| Aug 3, 2012 | FM-2998-OK | Geary Fire | Fire | 1 | PA | $113,274 |
| Aug 3, 2012 | FM-2999-OK | Noble Fire | Fire | 1 | PA | $619,732 |
| Jan 18, 1977 | EM-3020-OK | Urban Fire | Fire | 1 | IA | — |
| Apr 19, 1995 | EM-3115-OK | Explosion at Federal Courthouse in Oklahoma City | Human Cause | statewide | PA | — |
| Feb 27, 1996 | EM-3118-OK | Extreme Fire Hazard | Fire | 7 | PA | — |
| Dec 28, 2000 | EM-3158-OK | Severe Winter and Ice Storm | Severe Ice Storm | 39 | PA | — |
| Sep 5, 2005 | EM-3219-OK | Hurricane Katrina Evacuation | Hurricane | 77 | PA | $12.7 million |
| Jan 14, 2007 | EM-3272-OK | Severe Winter Storms and Flooding | Severe Ice Storm | 77 | PA | $2.1 million |
| Dec 10, 2007 | EM-3280-OK | Severe Winter Storms | Severe Ice Storm | 77 | PA | — |
| Jun 23, 2009 | EM-3305-OK | Record Snow and Near Record Snow | Snowstorm | 4 | PA | $397,945 |
| Jan 30, 2010 | EM-3308-OK | Severe Winter Storm | Severe Storm | 77 | PA | — |
| Feb 2, 2011 | EM-3316-OK | Severe Winter Storm | Severe Storm | 77 | PA | — |
| May 25, 2019 | EM-3411-OK | Flooding | Flood | 10 | PA | — |
| Mar 13, 2020 | EM-3462-OK | COVID-19 | Biological | 77 | PA | — |
| Mar 13, 2020 | EM-3486-OK | COVID-19 | Biological | tribal | PA | $37.0 million |
| Mar 13, 2020 | EM-3487-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3494-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3495-OK | COVID-19 | Biological | tribal | PA | $10,632 |
| Mar 13, 2020 | EM-3499-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3502-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3505-OK | COVID-19 | Biological | tribal | PA | $359,340 |
| Mar 13, 2020 | EM-3509-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3511-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3514-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3517-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3518-OK | COVID-19 | Biological | tribal | PA | $39,353 |
| Feb 17, 2021 | EM-3555-OK | Severe Winter Storm | Severe Ice Storm | 77 | PA | — |
| Mar 13, 2020 | EM-3570-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3578-OK | COVID-19 | Biological | tribal | PA | — |
| Mar 13, 2020 | EM-3579-OK | COVID-19 | Biological | tribal | PA | — |
| Jun 14, 2012 | DR-4064-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 5 | PAHM | $3.3 million |
| Aug 22, 2012 | DR-4078-OK | Freedom and Noble Wildfires | Fire | 2 | IHPHM | $7.7 million |
| Apr 8, 2013 | DR-4109-OK | Severe Winter Storm and Snowstorm | Severe Storm | 17 | PAHM | $61.3 million |
| May 20, 2013 | DR-4117-OK | Severe Storms, Tornadoes, and Flooding | Tornado | 21 | IHPPAHM | $79.4 million |
| Jan 30, 2014 | DR-4164-OK | Severe Winter Storm | Severe Storm | 4 | PAHM | $4.4 million |
| May 26, 2015 | DR-4222-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 63 | IHPPAHM | $94.1 million |
| Dec 29, 2015 | DR-4247-OK | Severe Winter Storms and Flooding | Severe Ice Storm | 21 | PAHM | $33.5 million |
| Feb 10, 2016 | DR-4256-OK | Severe Winter Storms and Flooding | Severe Storm | 42 | PAHM | $57.7 million |
| Jul 15, 2016 | DR-4274-OK | Severe Storms and Flooding | Flood | 8 | PAHM | $5.4 million |
| Feb 10, 2017 | DR-4299-OK | Severe Winter Storm | Severe Storm | 11 | PAHM | $153.7 million |
| May 26, 2017 | DR-4315-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 20 | PAHM | $96.2 million |
| Jul 25, 2017 | DR-4324-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Tornado | 16 | PAHM | $5.1 million |
| Jun 25, 2018 | DR-4373-OK | Wildfires | Fire | 5 | PAHM | $6.0 million |
| Jun 1, 2019 | DR-4438-OK | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 50 | IHPPAHM | $96.9 million |
| Jul 12, 2019 | DR-4453-OK | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 19 | PAHM | $3.6 million |
| Aug 7, 2019 | DR-4456-OK | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | tribal | PAHM | $6.5 million |
| Apr 5, 2020 | DR-4530-OK | COVID-19 Pandemic | Biological | 77 | IHPPAHM | $334.9 million |
| Dec 21, 2020 | DR-4575-OK | Severe Winter Storm | Severe Ice Storm | 29 | PAHM | $196.8 million |
| Feb 24, 2021 | DR-4587-OK | Severe Winter Storms | Severe Ice Storm | 77 | IHPPAHM | $8.3 million |
| Jun 29, 2022 | DR-4657-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | 7 | IHPHM | $6.5 million |
| Sep 20, 2022 | DR-4670-OK | Severe Storms, Tornadoes, and Flooding | Severe Storm | tribal | PAHM | $205,734 |
| Mar 3, 2023 | DR-4690-OK | Severe Winter Storm | Severe Storm | tribal | PAHM | $264,582 |
| Apr 24, 2023 | DR-4706-OK | Severe Storms, Straight-Line Winds, and Tornadoes | Tornado | 3 | IHPPAHM | $23.8 million |
| Jul 19, 2023 | DR-4721-OK | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 25 | PAHM | $53.1 million |
| Apr 30, 2024 | DR-4776-OK | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Tornado | 25 | IHPPAHM | $49.1 million |
| Jun 14, 2024 | DR-4791-OK | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 10 | IHPPAHM | $15.3 million |
| Jul 23, 2024 | DR-4802-OK | Severe Storms | Severe Storm | tribal | PAHM | $195,750 |
| Mar 18, 2025 | DR-4862-OK | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 8 | PAHM | $5.0 million |
| May 21, 2025 | DR-4866-OK | Wildfires and Straight-Line Winds | Fire | 7 | IHP | $8.2 million |
| Oct 7, 2026 | DR-4950-OK | Severe Storm and Straight-Line Winds | Severe Storm | 4 | PA | — |
| Aug 3, 2012 | FM-5000-OK | Freedom Fire | Fire | 1 | PA | $490,874 |
| Aug 3, 2012 | FM-5001-OK | Luther Fire | Fire | 1 | PA | $131,799 |
| Aug 4, 2012 | FM-5002-OK | Glencoe Fire | Fire | 1 | PA | $128,885 |
| Aug 4, 2012 | FM-5003-OK | Drumright Fire | Fire | 2 | PA | $177,280 |
| May 5, 2014 | FM-5052-OK | Guthrie Fire | Fire | 1 | PA | $543,828 |
| Nov 11, 2015 | FM-5117-OK | Dld Fire Complex | Fire | 2 | PAHM | $360,934 |
| Jan 29, 2016 | FM-5118-OK | Oak Grove Fire | Fire | 1 | PA | — |
| Feb 18, 2016 | FM-5119-OK | Pawnee Cove Fire | Fire | 1 | PA | — |
| Apr 5, 2016 | FM-5122-OK | 350 Fire Complex | Fire | 1 | PA | $1.1 million |
| Feb 12, 2017 | FM-5168-OK | Okc Fire Complex | Fire | 1 | PAHM | $2.5 million |
| Feb 23, 2017 | FM-5169-OK | 141st Fire | Fire | 1 | PAHM | $4,524 |
| Mar 7, 2017 | FM-5177-OK | Nw Oklahoma Wildfire Outbreak Complex | Fire | 5 | PAHM | $1.1 million |
| Mar 16, 2018 | FM-5230-OK | Shumach Fire Complex | Fire | 1 | PAHM | $3,811 |
| Apr 13, 2018 | FM-5231-OK | 34 Fire Complex | Fire | 1 | PAHM | $1.7 million |
| Apr 13, 2018 | FM-5232-OK | Rhea Fire Complex | Fire | 1 | PAHM | $4.4 million |
| Nov 26, 2019 | FM-5304-OK | Highway 50 Fire | Fire | 1 | PAHM | $1.1 million |
| Nov 26, 2019 | FM-5305-OK | Gauge Fire | Fire | 1 | PAHM | — |
| Mar 7, 2020 | FM-5306-OK | 412 Fire Complex | Fire | 1 | PAHM | — |
| Dec 15, 2021 | FM-5421-OK | Cobb Fire | Fire | 1 | PAHM | $905,479 |
| Mar 31, 2023 | FM-5458-OK | Simpson Fire, Oklahoma Fmag | Fire | 1 | PAHM | $3.4 million |
| Mar 31, 2023 | FM-5459-OK | Hefner Fire, Oklahoma Fmag | Fire | 1 | PAHM | — |
| Mar 31, 2023 | FM-5460-OK | Gap Road Fire, Oklahoma Fmag | Fire | 1 | PAHM | $208,242 |
| Feb 27, 2024 | FM-5489-OK | Catesby Fire | Fire | 1 | PAHM | $828,264 |
| Apr 6, 2024 | FM-5491-OK | 57 Fire | Fire | 1 | PAHM | $190,651 |
| Oct 30, 2024 | FM-5543-OK | Euchee Creek Fire | Fire | 2 | PAHM | $482,333 |
| Oct 30, 2024 | FM-5544-OK | North Road Fire | Fire | 1 | PAHM | $114,289 |
| Mar 14, 2025 | FM-5557-OK | 840 Road Fire | Fire | 3 | PAHM | $1.0 million |
| Mar 14, 2025 | FM-5558-OK | Stillwater Fire | Fire | 1 | PAHM | $170,698 |
| Mar 14, 2025 | FM-5559-OK | Chandler Fire | Fire | 1 | PAHM | $54,890 |
| Mar 14, 2025 | FM-5560-OK | Little Salt Creek Fire | Fire | 1 | PAHM | $337,492 |
| Mar 14, 2025 | FM-5561-OK | Logan Fire | Fire | 2 | PAHM | $908,413 |
| Mar 14, 2025 | FM-5562-OK | Luther Fire | Fire | 2 | PAHM | $208,131 |
| Mar 15, 2025 | FM-5563-OK | East Thunderbird Fire | Fire | 2 | PAHM | $130,546 |
| Mar 15, 2025 | FM-5564-OK | Wildhorse Fire | Fire | 1 | PAHM | $52,093 |
| Mar 15, 2025 | FM-5565-OK | Clear Pond Fire | Fire | 1 | PAHM | $47,579 |
| Mar 15, 2025 | FM-5566-OK | Underwood Fire | Fire | 2 | PAHM | $130,837 |
| Mar 15, 2025 | FM-5567-OK | Keystone Fire | Fire | 1 | PAHM | $158,627 |
| Mar 15, 2025 | FM-5568-OK | Barn Fire | Fire | 1 | PAHM | $56,178 |
| Mar 15, 2025 | FM-5569-OK | Norge Fire | Fire | 1 | PAHM | $20,106 |
| Mar 19, 2025 | FM-5572-OK | 328 Fire | Fire | 1 | PAHM | $269,703 |
| Dec 19, 2025 | FM-5615-OK | Sunny Fire | Fire | 1 | PA | $16,832 |
| Feb 17, 2026 | FM-5616-OK | Stevens Fire | Fire | 2 | PA | $64,065 |
| Feb 17, 2026 | FM-5617-OK | Ranger Road Fire | Fire | 1 | PA | $2,305 |
| Feb 17, 2026 | FM-5618-OK | 43 Fire | Fire | 1 | PA | $120,665 |
| Feb 19, 2026 | FM-5620-OK | Hospital Road Fire | Fire | 1 | PA | $24,095 |
| Feb 19, 2026 | FM-5621-OK | Rattlesnake Fire | Fire | 2 | PA | $17,986 |
| Mar 15, 2026 | FM-5624-OK | 1170 Road Fire | Fire | 1 | PA | $10,497 |
| Mar 19, 2026 | FM-5626-OK | Buck Horn Fire | Fire | 1 | PA | $10,052 |
