- Home
- Hazards
- Severe ice storms
- Oklahoma
12 declarations
Severe ice storms in Oklahoma
Every federal declaration for severe ice storms in Oklahoma, newest first. Totals for all hazards are on the Oklahoma page.
12declarations
8major disasters
2000first
2021latest
$793.2 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Feb 24, 2021 | DR-4587-OK | Severe Winter Storms | Severe Ice Storm | 77 | IHPPAHM | $8.3 million |
| Feb 17, 2021 | EM-3555-OK | Severe Winter Storm | Severe Ice Storm | 77 | PA | — |
| Dec 21, 2020 | DR-4575-OK | Severe Winter Storm | Severe Ice Storm | 29 | PAHM | $196.8 million |
| Dec 29, 2015 | DR-4247-OK | Severe Winter Storms and Flooding | Severe Ice Storm | 21 | PAHM | $33.5 million |
| Mar 5, 2010 | DR-1883-OK | Severe Winter Storm | Severe Ice Storm | 50 | PAHM | $129.7 million |
| Dec 18, 2007 | DR-1735-OK | Severe Winter Storms | Severe Ice Storm | 25 | PAHM | $108.8 million |
| Dec 10, 2007 | EM-3280-OK | Severe Winter Storms | Severe Ice Storm | 77 | PA | — |
| Jan 14, 2007 | EM-3272-OK | Severe Winter Storms and Flooding | Severe Ice Storm | 77 | PA | $2.1 million |
| Feb 4, 2003 | DR-1452-OK | Severe Ice Storm | Severe Ice Storm | 14 | PAHM | $5.1 million |
| Feb 1, 2002 | DR-1401-OK | Severe Winter Ice Storm | Severe Ice Storm | 45 | IAPAHM | $128.5 million |
| Jan 5, 2001 | DR-1355-OK | Severe Winter Ice Storm | Severe Ice Storm | 65 | IAPA | $180.4 million |
| Dec 28, 2000 | EM-3158-OK | Severe Winter and Ice Storm | Severe Ice Storm | 39 | PA | — |
All declarations in Oklahoma Severe ice storms in all states