All declarations
21 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Apr 30, 1963 | DR-154-FM | Typhoon Olive | Typhoon | statewide | IAPA | — |
| Dec 10, 1964 | DR-181-FM | Typhoon Louise | Typhoon | statewide | IAPA | — |
| May 18, 1971 | DR-307-FM | Typhoon Amy | Typhoon | statewide | PA | — |
| Dec 1, 1979 | DR-611-FM | Seawave Action & Flooding | Flood | 1 | IAPA | — |
| Sep 29, 1981 | DR-647-FM | Fire | Fire | statewide | PA | — |
| Jun 3, 1986 | DR-765-FM | Typhoon Lola | Typhoon | 1 | IAPA | — |
| Feb 2, 1987 | DR-786-FM | Typhoon Orchid | Typhoon | 1 | IAPA | — |
| Nov 25, 1987 | DR-803-FM | Typhoon Nina | Typhoon | 1 | IAPA | — |
| Dec 14, 1990 | DR-886-FM | Typhoon Owen | Typhoon | 2 | IAPA | — |
| Jan 17, 1991 | DR-892-FM | Typhoon Russ | Typhoon | 1 | IAPA | — |
| Dec 10, 1991 | DR-926-FM | Typhoon Yuri | Typhoon | 2 | IAPA | — |
| Feb 7, 1992 | DR-934-FM | Typhoon Axel | Typhoon | 2 | PA | — |
| Mar 11, 1997 | DR-1166-FM | Typhoon Fern | Typhoon | 1 | PA | — |
| Apr 3, 1998 | DR-1213-FM | Severe Drought | Drought | 3 | PA | — |
| May 29, 2002 | DR-1417-FM | Typhoon Mitag | Typhoon | 1 | PAHM | $1.7 million |
| Jul 11, 2002 | DR-1427-FM | Ts Chata'an, Inc Flooding, Mudslides and Landslides | Typhoon | 2 | IAPAHM | $4.0 million |
| Jan 6, 2003 | DR-1449-FM | Typhoon Pongsona | Typhoon | 1 | PA | $2.6 million |
| Dec 19, 2003 | DR-1504-FM | Typhoon Lupit | Typhoon | 2 | PAHM | $1.3 million |
| Apr 10, 2004 | DR-1511-FM | Typhoon Sudal | Typhoon | 1 | IHPIAPAHM | $22.2 million |
| May 20, 1992 | EM-3093-FM | Drought | Drought | 2 | IAPA | — |
| Jul 31, 2007 | EM-3276-FM | Drought | Drought | 1 | PA | $79,260 |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.