- Home
- Hazards
- Severe storms
- Massachusetts
12 declarations
Severe storms in Massachusetts
Every federal declaration for severe storms in Massachusetts, newest first. Totals for all hazards are on the Massachusetts page.
12declarations
9major disasters
2001first
2018latest
$439.9 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Jun 25, 2018 | DR-4372-MA | Severe Winter Storm and Flooding | Severe Storm | 6 | PAHM | $40.6 million |
| Apr 13, 2015 | DR-4214-MA | Severe Winter Storm, Snowstorm, and Flooding | Severe Storm | 10 | PAHM | $96.3 million |
| Apr 19, 2013 | DR-4110-MA | Severe Winter Storm, Snowstorm, and Flooding | Severe Storm | 14 | PAHM | $70.5 million |
| Jan 6, 2012 | DR-4051-MA | Severe Storm and Snowstorm | Severe Storm | 6 | PAHM | $75.9 million |
| Nov 1, 2011 | EM-3343-MA | Severe Storm | Severe Storm | 8 | PA | — |
| Mar 29, 2010 | DR-1895-MA | Severe Storms and Flooding | Severe Storm | 7 | IHPPAHM | $94.9 million |
| Dec 13, 2008 | EM-3296-MA | Severe Winter Storm | Severe Storm | 9 | PA | — |
| May 16, 2007 | DR-1701-MA | Severe Storms and Inland and Coastal Flooding | Severe Storm | 8 | PAHM | $8.7 million |
| May 25, 2006 | DR-1642-MA | Severe Storms and Flooding | Severe Storm | 3 | IHPIAPAHM | $39.4 million |
| Nov 10, 2005 | DR-1614-MA | Severe Storms and Flooding | Severe Storm | 11 | IHPIAPAHM | $11.4 million |
| Oct 19, 2005 | EM-3264-MA | Severe Storms and Flooding | Severe Storm | 1 | PA | $594,854 |
| Apr 10, 2001 | DR-1364-MA | Severe Storms and Flooding | Severe Storm | 7 | IAHM | $1.6 million |
All declarations in Massachusetts Severe storms in all states