- Home
- Hazards
- Severe storms
- New Hampshire
28 declarations
Severe storms in New Hampshire
Every federal declaration for severe storms in New Hampshire, newest first. Totals for all hazards are on the New Hampshire page.
28declarations
26major disasters
1998first
2026latest
$162.0 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | DR-4947-NH | Severe Storm and Flooding | Severe Storm | 1 | PA | — |
| Aug 20, 2024 | DR-4812-NH | Severe Storm and Flooding | Severe Storm | 2 | PAHM | $7.4 million |
| Apr 19, 2024 | DR-4771-NH | Severe Storms and Flooding | Severe Storm | 2 | PAHM | $4.0 million |
| Feb 27, 2024 | DR-4761-NH | Severe Storm and Flooding | Severe Storm | 3 | PAHM | $4.9 million |
| Mar 15, 2023 | DR-4693-NH | Severe Storm and Flooding | Severe Storm | 4 | PAHM | $6.2 million |
| Sep 30, 2021 | DR-4622-NH | Severe Storm and Flooding | Severe Storm | 1 | PAHM | $2.4 million |
| Aug 15, 2019 | DR-4457-NH | Severe Storm and Flooding | Severe Storm | 1 | PAHM | $3.5 million |
| Jan 2, 2018 | DR-4355-NH | Severe Storm and Flooding | Severe Storm | 6 | PAHM | $11.1 million |
| Aug 9, 2017 | DR-4329-NH | Severe Storms and Flooding | Severe Storm | 2 | PAHM | $6.5 million |
| Jun 1, 2017 | DR-4316-NH | Severe Winter Storm | Severe Storm | 2 | PAHM | $1.9 million |
| Mar 25, 2015 | DR-4209-NH | Severe Winter Storm and Snowstorm | Severe Storm | 3 | PAHM | $5.7 million |
| Aug 2, 2013 | DR-4139-NH | Severe Storms, Tornadoes, and Flooding | Severe Storm | 3 | PAHM | $6.2 million |
| Mar 19, 2013 | DR-4105-NH | Severe Winter Storm and Snowstorm | Severe Storm | 8 | PAHM | $7.1 million |
| Jun 15, 2012 | DR-4065-NH | Severe Storm and Flooding | Severe Storm | 1 | PAHM | $3.3 million |
| Dec 5, 2011 | DR-4049-NH | Severe Storm and Snowstorm | Severe Storm | 2 | PAHM | $3.5 million |
| Nov 1, 2011 | EM-3344-NH | Severe Storm | Severe Storm | 10 | PA | — |
| May 12, 2010 | DR-1913-NH | Severe Storms and Flooding | Severe Storm | 2 | PAHM | $2.9 million |
| Mar 29, 2010 | DR-1892-NH | Severe Winter Storm | Severe Storm | 6 | PAHM | $7.7 million |
| Dec 13, 2008 | EM-3297-NH | Severe Winter Storm | Severe Storm | 10 | PA | — |
| Oct 3, 2008 | DR-1799-NH | Severe Storms and Flooding | Severe Storm | 2 | PAHM | $1.1 million |
| Sep 5, 2008 | DR-1787-NH | Severe Storms and Flooding | Severe Storm | 4 | PAHM | $4.2 million |
| Aug 11, 2008 | DR-1782-NH | Severe Storms, Tornado, and Flooding | Severe Storm | 5 | PAHM | $1.5 million |
| Apr 27, 2007 | DR-1695-NH | Severe Storms and Flooding | Severe Storm | 10 | IHPIAPAHM | $30.3 million |
| May 25, 2006 | DR-1643-NH | Severe Storms and Flooding | Severe Storm | 7 | IHPIAPAHM | $25.1 million |
| Oct 26, 2005 | DR-1610-NH | Severe Storms and Flooding | Severe Storm | 6 | IHPIAPAHM | $14.4 million |
| Sep 12, 2003 | DR-1489-NH | Severe Storms and Flooding | Severe Storm | 2 | PAHM | $1.0 million |
| Jul 2, 1998 | DR-1231-NH | Severe Storms and Flooding | Severe Storm | 7 | IAPA | — |
| Jan 15, 1998 | DR-1199-NH | Severe Ice Storm, Rains and High Winds | Severe Storm | 9 | IAPA | — |
All declarations in New Hampshire Severe storms in all states