- Home
- Hazards
- Severe storms
- Pennsylvania
17 declarations
Severe storms in Pennsylvania
Every federal declaration for severe storms in Pennsylvania, newest first. Totals for all hazards are on the Pennsylvania page.
17declarations
16major disasters
1956first
2018latest
$328.5 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Nov 27, 2018 | DR-4408-PA | Severe Storms and Flooding | Severe Storm | 11 | PAHM | $84.2 million |
| Oct 1, 2013 | DR-4149-PA | Severe Storms, Tornadoes, and Flooding | Severe Storm | 11 | PAHM | $13.9 million |
| Jul 13, 2011 | DR-4003-PA | Severe Storms and Flooding | Severe Storm | 5 | PAHM | $10.6 million |
| Feb 23, 2007 | DR-1684-PA | Severe Storms and Flooding | Severe Storm | 8 | PAHM | $10.9 million |
| Jun 30, 2006 | DR-1649-PA | Severe Storms, Flooding, and Mudslides | Severe Storm | 28 | IHPIAPAHM | $105.2 million |
| Apr 14, 2005 | DR-1587-PA | Severe Storms and Flooding | Severe Storm | 11 | IHPIAPAHM | $24.2 million |
| Sep 19, 2004 | DR-1555-PA | Severe Storms and Flooding Associated With Tropical Depression Frances | Severe Storm | 67 | IHPIAHM | $3.6 million |
| Aug 6, 2004 | DR-1538-PA | Severe Storms and Flooding | Severe Storm | 7 | IHPIAHM | $10.7 million |
| Sep 26, 2003 | DR-1497-PA | Tropical Storms Henri and Isabel and Related Severe Storms and Flooding | Severe Storm | 1 | IHPIAHM | $1.0 million |
| Aug 23, 2003 | DR-1485-PA | Severe Storms, Tornadoes, and Flooding | Severe Storm | 14 | IHPIAPAHM | $33.7 million |
| Mar 14, 2003 | EM-3180-PA | Snow | Severe Storm | 36 | PA | $21.0 million |
| Jun 21, 2001 | DR-1383-PA | Tropical Storm Allison | Severe Storm | 3 | IAPAHM | $8.5 million |
| Sep 1, 1999 | DR-1289-PA | Pa - Flooding 8/20/99 | Severe Storm | 2 | IAPAHM | $1.1 million |
| Jun 8, 1998 | DR-1219-PA | Severe Storms, Tornadoes,and Flooding | Severe Storm | 7 | IAPA | — |
| Mar 10, 1994 | DR-1015-PA | Severe Winter Storms | Severe Storm | 44 | PA | — |
| Aug 9, 1956 | DR-61-PA | Storm | Severe Storm | statewide | IAPAHM | — |
| May 21, 1956 | DR-58-PA | Severe Storm | Severe Storm | statewide | IAPAHM | — |
All declarations in Pennsylvania Severe storms in all states