- Home
- Hazards
- Severe storms
- Rhode Island
8 declarations
Severe storms in Rhode Island
Every federal declaration for severe storms in Rhode Island, newest first. Totals for all hazards are on the Rhode Island page.
8declarations
7major disasters
2007first
2024latest
$111.6 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Mar 20, 2024 | DR-4766-RI | Severe Storms and Flooding | Severe Storm | 4 | IHPPAHM | $17.9 million |
| Mar 20, 2024 | DR-4765-RI | Severe Storm and Flooding | Severe Storm | 3 | IHPHM | $6.5 million |
| Jan 7, 2024 | DR-4753-RI | Severe Storms, Flooding, and Tornadoes | Severe Storm | 1 | IHPHM | $3.7 million |
| Apr 3, 2015 | DR-4212-RI | Severe Winter Storm and Snowstorm | Severe Storm | 5 | PAHM | $9.0 million |
| Mar 22, 2013 | DR-4107-RI | Severe Winter Storm and Snowstorm | Severe Storm | 5 | PAHM | $8.6 million |
| Mar 30, 2010 | EM-3311-RI | Severe Storms and Flooding | Severe Storm | 5 | PA | — |
| Mar 29, 2010 | DR-1894-RI | Severe Storms and Flooding | Severe Storm | 5 | IHPPAHM | $65.3 million |
| May 25, 2007 | DR-1704-RI | Severe Storms and Inland and Coastal Flooding | Severe Storm | 1 | PAHM | $624,089 |
All declarations in Rhode Island Severe storms in all states