- Home
- Hazards
- Severe storms
- South Dakota
34 declarations
Severe storms in South Dakota
Every federal declaration for severe storms in South Dakota, newest first. Totals for all hazards are on the South Dakota page.
34declarations
34major disasters
1992first
2026latest
$265.6 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | DR-4941-SD | Severe Storms, Straight-Line Winds, and Flooding | Severe Storm | tribal | IHPPA | $531,129 |
| Sep 1, 2026 | DR-4938-SD | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 8 | PA | — |
| Nov 1, 2024 | DR-4842-SD | Severe Storm, Straight-Line Winds, and Flooding | Severe Storm | tribal | IHPPAHM | $2.4 million |
| Aug 2, 2022 | DR-4664-SD | Severe Storm, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 6 | PAHM | $2.0 million |
| Jun 29, 2022 | DR-4656-SD | Severe Storm, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 20 | PAHM | $15.9 million |
| Nov 18, 2019 | DR-4469-SD | Severe Storms, Tornadoes, and Flooding | Severe Storm | 23 | IHPPAHM | $29.9 million |
| Oct 7, 2019 | DR-4467-SD | Severe Storms, Tornadoes, and Flooding | Severe Storm | 6 | PAHM | $10.2 million |
| Jun 20, 2019 | DR-4448-SD | Severe Winter Storm, Snowstorm, and Flooding | Severe Storm | tribal | PAHM | $971,209 |
| Feb 1, 2017 | DR-4298-SD | Severe Winter Storm | Severe Storm | 24 | PAHM | $11.3 million |
| Aug 7, 2015 | DR-4237-SD | Severe Storms, Straight-Line Winds, and Flooding | Severe Storm | tribal | IHPHM | $913,292 |
| Jul 30, 2015 | DR-4233-SD | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 12 | PAHM | $3.6 million |
| Nov 8, 2013 | DR-4155-SD | Severe Winter Storm, Snowstorm, and Flooding | Severe Storm | 14 | IHPPAHM | $49.0 million |
| Aug 2, 2013 | DR-4137-SD | Severe Storms, Tornadoes, and Flooding | Severe Storm | 8 | PAHM | $1.3 million |
| Jun 28, 2013 | DR-4125-SD | Severe Storms, Tornado, and Flooding | Severe Storm | 5 | PAHM | $1.4 million |
| May 10, 2013 | DR-4115-SD | Severe Winter Storm and Snowstorm | Severe Storm | 7 | PAHM | $9.4 million |
| Nov 2, 2010 | DR-1947-SD | Severe Storms and Flooding | Severe Storm | 4 | PAHM | $1.3 million |
| Sep 23, 2010 | DR-1938-SD | Severe Storms and Flooding | Severe Storm | 12 | PAHM | $3.3 million |
| Jul 29, 2010 | DR-1929-SD | Severe Storms, Tornadoes, and Flooding | Severe Storm | 3 | PAHM | $779,429 |
| May 13, 2010 | DR-1914-SD | Severe Winter Storm | Severe Storm | 3 | PAHM | $2.3 million |
| Mar 10, 2010 | DR-1887-SD | Severe Winter Storm | Severe Storm | 29 | PAHM | $58.3 million |
| Mar 9, 2010 | DR-1886-SD | Severe Winter Storm and Snowstorm | Severe Storm | 13 | PAHM | $1.1 million |
| Jun 16, 2009 | DR-1844-SD | Severe Storms and Flooding | Severe Storm | 14 | PAHM | $6.0 million |
| Jul 9, 2008 | DR-1774-SD | Severe Storms and Flooding | Severe Storm | 27 | PAHM | $5.3 million |
| May 22, 2007 | DR-1702-SD | Severe Storms, Tornadoes, and Flooding | Severe Storm | 24 | IHPIAPAHM | $15.2 million |
| Jun 5, 2006 | DR-1647-SD | Severe Winter Storm | Severe Storm | 6 | PAHM | $3.3 million |
| Dec 20, 2005 | DR-1620-SD | Severe Winter Storm | Severe Storm | 26 | PAHM | $26.3 million |
| Jul 22, 2005 | DR-1596-SD | Severe Storm | Severe Storm | 7 | PAHM | $682,666 |
| Jul 20, 2004 | DR-1531-SD | Severe Storms and Flooding | Severe Storm | 9 | PAHM | $1.1 million |
| May 19, 2000 | DR-1330-SD | Severe Winter Storm, Flooding, Landslides and Mudslides | Severe Storm | 5 | PAHM | $2.0 million |
| Feb 28, 1997 | DR-1161-SD | Severe Winter Storm | Severe Storm | 10 | PA | — |
| Jan 10, 1997 | DR-1156-SD | Severe Winter Storms and Blizzard Conditions | Severe Storm | 66 | PA | — |
| Jun 21, 1994 | DR-1031-SD | Severe Storms and Flooding | Severe Storm | 21 | PA | — |
| Jul 19, 1993 | DR-999-SD | Severe Storms, Tornadoes & Flooding | Severe Storm | 39 | IAPA | — |
| Jul 2, 1992 | DR-948-SD | Severe Storms, Tornadoes & Flooding | Severe Storm | 8 | PA | — |
All declarations in South Dakota Severe storms in all states