By hazard
Links open the declarations for that hazard in Alabama where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Mobile County | 41 | 412,339 |
| Baldwin County | 39 | 261,608 |
| Jefferson County | 39 | 664,744 |
| DeKalb County | 34 | 73,122 |
| Covington County | 33 | 37,748 |
| Dale County | 33 | 50,067 |
| Geneva County | 33 | 27,259 |
| Cullman County | 32 | 92,604 |
| Coffee County | 30 | 56,358 |
| St. Clair County | 30 | 96,927 |
| Crenshaw County | 29 | 13,114 |
| Etowah County | 29 | 103,207 |
| Marshall County | 29 | 102,156 |
| Barbour County | 28 | 24,358 |
| Butler County | 28 | 18,256 |
All declarations
103 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Feb 27, 1961 | DR-109-AL | Floods | Flood | statewide | IAPAHM | — |
| Nov 7, 1969 | DR-280-AL | Hurricane Camille | Hurricane | 2 | IAPA | — |
| Apr 9, 1970 | DR-285-AL | Heavy Rains, Tornadoes & Flooding | Severe Storm | 2 | IAPA | — |
| Mar 27, 1973 | DR-369-AL | Tornadoes & Flooding | Tornado | 28 | IAPA | — |
| May 29, 1973 | DR-388-AL | Severe Storms & Flooding | Flood | 12 | IAPA | — |
| Apr 4, 1974 | DR-422-AL | Tornadoes | Tornado | 20 | IAPA | — |
| Mar 14, 1975 | DR-458-AL | Severe Storms & Flooding | Flood | 23 | IAPA | — |
| Apr 23, 1975 | DR-464-AL | Severe Storms & Flooding | Flood | 8 | IAPA | — |
| Oct 2, 1975 | DR-488-AL | Severe Storms, Tornadoes & Flooding | Severe Storm | 15 | IAPA | — |
| Apr 9, 1977 | DR-532-AL | Severe Storms & Flooding | Flood | 9 | IAPA | — |
| Aug 9, 1978 | DR-563-AL | Severe Storms & Flooding | Flood | 1 | PA | — |
| Apr 18, 1979 | DR-578-AL | Storms, Wind, Flooding | Flood | 28 | IAPA | — |
| Sep 13, 1979 | DR-598-AL | Hurricane Frederic | Hurricane | 11 | IAPA | — |
| Apr 20, 1980 | DR-619-AL | Severe Storms, Tornadoes & Flooding | Severe Storm | 2 | IAPA | — |
| Apr 10, 1981 | DR-638-AL | Severe Storms, Tornadoes & Flooding | Severe Storm | 1 | IAPA | — |
| May 14, 1981 | DR-639-AL | Severe Storms & Flooding | Flood | 1 | IAPA | — |
| Dec 13, 1983 | DR-695-AL | Severe Storms,flooding and Tornadoes | Severe Storm | 4 | IA | — |
| Sep 7, 1985 | DR-742-AL | Hurricane Elena | Hurricane | 2 | IAPA | — |
| Nov 17, 1989 | DR-848-AL | Severe Storms & Tornadoes | Tornado | 2 | IAPA | — |
| Feb 17, 1990 | DR-856-AL | Severe Storms, Tornadoes & Flooding | Severe Storm | 27 | IAPA | — |
| Mar 21, 1990 | DR-861-AL | Severe Storms, Tornadoes & Flooding | Severe Storm | 33 | IAPA | — |
| Jan 4, 1991 | DR-890-AL | Severe Storms & Flooding | Flood | 12 | IAPA | — |
| Mar 3, 1994 | DR-1013-AL | Severe Winter Storms, Freezing, Flooding | Severe Storm | 10 | PA | — |
| Mar 30, 1994 | DR-1019-AL | Severe Storms, Tornado, and Flooding | Severe Storm | 7 | IAPA | — |
| Jul 8, 1994 | DR-1034-AL | Severe Storms and Flooding (Tropical Storm Alberto) | Severe Storm | 10 | IAPA | — |
| Apr 21, 1995 | DR-1047-AL | Severe Storms, Flooding and Tornadoes | Severe Storm | 5 | IAPA | — |
| Oct 4, 1995 | DR-1070-AL | Hurricane Opal | Hurricane | 38 | IAPA | — |
| Feb 23, 1996 | DR-1104-AL | Severe Winter Storms, Ice and Flooding | Severe Storm | 14 | IAPA | — |
| Mar 20, 1996 | DR-1108-AL | Severe Storms, Flooding and Tornadoes | Severe Storm | 3 | IA | — |
| Jul 25, 1997 | DR-1185-AL | Severe Storms, Flooding,high Winds, Assoc With Hurr Danny | Severe Storm | 3 | IAPA | — |
| Mar 9, 1998 | DR-1208-AL | Severe Storms and Flooding | Severe Storm | 12 | IAPA | — |
| Apr 9, 1998 | DR-1214-AL | Severe Storms and Tornadoes | Severe Storm | 6 | IAPA | — |
| Sep 30, 1998 | DR-1250-AL | Hurricane Georges - 18 Sep 98 | Hurricane | 14 | IAPAHM | $6.7 million |
| Jan 15, 1999 | DR-1261-AL | Riv-Severe Winter Wx 12/23/98 | Severe Storm | 12 | PAHM | $6.8 million |
| Feb 18, 2000 | DR-1317-AL | Severe Winter Storms | Severe Storm | 3 | PA | $3.8 million |
| Mar 17, 2000 | DR-1322-AL | Severe Storms and Flooding | Severe Storm | 2 | IAHM | $305,250 |
| Dec 18, 2000 | DR-1352-AL | Severe Storms and Tornadoes | Severe Storm | 11 | IAPAHM | $1.3 million |
| Mar 5, 2001 | DR-1362-AL | Severe Storms and Flooding | Severe Storm | 6 | PAHM | $4.9 million |
| Dec 7, 2001 | DR-1399-AL | Severe Storms and Tornadoes | Severe Storm | 19 | IAPAHM | $2.8 million |
| Oct 9, 2002 | DR-1438-AL | Tropical Storm Isidore | Hurricane | 2 | PAHM | $3.5 million |
| Nov 14, 2002 | DR-1442-AL | Severe Storms and Tornadoes | Severe Storm | 29 | IHPIAPAHM | $18.2 million |
| May 12, 2003 | DR-1466-AL | Severe Storms, Tornadoes, and Flooding | Severe Storm | 38 | IHPIAPAHM | $65.7 million |
| Sep 15, 2004 | DR-1549-AL | Hurricane Ivan | Hurricane | 67 | IHPIAPAHM | $449.9 million |
| Jul 10, 2005 | DR-1593-AL | Hurricane Dennis | Hurricane | 46 | IHPIAPAHM | $25.9 million |
| Aug 29, 2005 | DR-1605-AL | Hurricane Katrina | Hurricane | 22 | IHPIAPAHM | $306.3 million |
| Mar 3, 2007 | DR-1687-AL | Severe Storms and Tornadoes | Severe Storm | 8 | IHPIAPAHM | $13.7 million |
| Sep 10, 2008 | DR-1789-AL | Hurricane Gustav | Hurricane | 2 | PAHM | $9.2 million |
| Sep 26, 2008 | DR-1797-AL | Severe Storms and Flooding Associated With Hurricane Ike | Severe Storm | 2 | PAHM | $7.8 million |
| Apr 28, 2009 | DR-1835-AL | Severe Storms, Flooding, Tornadoes & Straight-Line | Severe Storm | 21 | IHPPAHM | $21.5 million |
| May 8, 2009 | DR-1836-AL | Severe Storms, Flooding, Tornadoes, and Straight-Line Winds | Severe Storm | 6 | PAHM | $6.8 million |
| Jun 3, 2009 | DR-1842-AL | Severe Storms, Tornadoes, Flooding, and Straight-Line Winds | Severe Storm | 4 | IHPPAHM | $11.3 million |
| Dec 22, 2009 | DR-1866-AL | Tropical Storm Ida | Hurricane | 2 | PAHM | $5.7 million |
| Dec 31, 2009 | DR-1870-AL | Severe Storms and Flooding | Severe Storm | 14 | PAHM | $21.6 million |
| May 3, 2010 | DR-1908-AL | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 3 | IHPPAHM | $9.8 million |
| Apr 28, 2011 | DR-1971-AL | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 67 | IHPPAHM | $341.5 million |
| Sep 18, 1999 | FM-2276-AL | Al - Jackson Farms Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 18, 1999 | FM-2277-AL | Al - Russellville Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 18, 1999 | FM-2278-AL | Al - Chelsea Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 18, 1999 | FM-2279-AL | Al - Fayette Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 18, 1999 | FM-2280-AL | Al - Macintosh Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 18, 1999 | FM-2281-AL | Al - Lookout Mountain Fire - 09/18/99 | Fire | 1 | PA | — |
| Sep 24, 1999 | FM-2283-AL | Al - Martin School Fire - 09/18/1999 | Fire | 1 | PA | — |
| Sep 17, 2000 | FM-2339-AL | Al - County Line Fire - 09/17/2000 | Fire | 1 | PA | — |
| Nov 20, 2001 | FM-2395-AL | Al - North East Alabama Fire Complex - 11/20/2001 | Fire | 3 | PA | — |
| Jan 18, 1975 | EM-3007-AL | Tornadoes | Tornado | 5 | IAPA | — |
| Jul 20, 1977 | EM-3045-AL | Drought | Drought | 67 | PA | — |
| Apr 24, 1978 | EM-3064-AL | Tornadoes | Tornado | 2 | IA | — |
| Mar 17, 1979 | EM-3074-AL | Flooding | Flood | 9 | PA | — |
| May 11, 1984 | EM-3088-AL | Severe Storms & Tornadoes | Tornado | 4 | IA | — |
| Mar 15, 1993 | EM-3096-AL | Severe Snowfall, Winter Storm | Snowstorm | 67 | PA | — |
| Sep 28, 1998 | EM-3133-AL | Hurricane Georges | Hurricane | 12 | PA | — |
| Aug 28, 2005 | EM-3214-AL | Hurricane Katrina | Hurricane | 6 | PA | — |
| Sep 10, 2005 | EM-3237-AL | Hurricane Katrina Evacuation | Hurricane | 67 | PA | $3.0 million |
| Aug 30, 2008 | EM-3292-AL | Hurricane Gustav | Hurricane | 67 | PA | $611,711 |
| Apr 27, 2011 | EM-3319-AL | Severe Storms, Tornadoes, and Straight-Line Winds | Severe Storm | 67 | PA | — |
| Sep 11, 2017 | EM-3389-AL | Hurricane Irma | Hurricane | 67 | PA | $585,572 |
| Oct 8, 2017 | EM-3394-AL | Hurricane Nate | Hurricane | 39 | PA | — |
| Oct 12, 2018 | EM-3407-AL | Hurricane Michael | Hurricane | 17 | PA | — |
| Mar 13, 2020 | EM-3472-AL | COVID-19 | Biological | 67 | PA | — |
| Mar 13, 2020 | EM-3528-AL | COVID-19 | Biological | tribal | PA | — |
| Sep 14, 2020 | EM-3545-AL | Hurricane Sally | Hurricane | 67 | PA | $80,247 |
| Sep 26, 2024 | EM-3618-AL | Hurricane Helene | Hurricane | 67 | PA | $54,377 |
| Oct 9, 2026 | EM-3656-AL | Hurricane Isaias | Hurricane | 3 | PA | — |
| Feb 1, 2012 | DR-4052-AL | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 3 | IHPHM | $1.1 million |
| Sep 21, 2012 | DR-4082-AL | Hurricane Isaac | Hurricane | 8 | PAHM | $7.6 million |
| May 2, 2014 | DR-4176-AL | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 21 | IHPPAHM | $65.6 million |
| Jan 21, 2016 | DR-4251-AL | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 39 | PAHM | $41.7 million |
| Nov 16, 2017 | DR-4349-AL | Hurricane Nate | Hurricane | 8 | PAHM | $17.0 million |
| Apr 26, 2018 | DR-4362-AL | Severe Storms and Tornadoes | Severe Storm | 4 | IHPPAHM | $45.3 million |
| Nov 5, 2018 | DR-4406-AL | Hurricane Michael | Hurricane | 5 | PAHM | $19.0 million |
| Mar 5, 2019 | DR-4419-AL | Severe Storms, Straight-Line Winds, and Tornadoes | Tornado | 1 | IHPPAHM | $5.4 million |
| Apr 17, 2019 | DR-4426-AL | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 12 | PAHM | $14.5 million |
| Mar 29, 2020 | DR-4503-AL | COVID-19 Pandemic | Biological | 67 | IHPPAHM | $196.3 million |
| May 21, 2020 | DR-4546-AL | Severe Storms and Flooding | Severe Storm | 19 | PAHM | $19.5 million |
| Jul 10, 2020 | DR-4554-AL | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 10 | PAHM | $10.0 million |
| Jul 10, 2020 | DR-4555-AL | Severe Thunderstorms | Severe Storm | 7 | PAHM | $6.1 million |
| Sep 20, 2020 | DR-4563-AL | Hurricane Sally | Hurricane | 14 | IHPPAHM | $407.3 million |
| Dec 10, 2020 | DR-4573-AL | Hurricane Zeta | Hurricane | 21 | IHPPAHM | $93.6 million |
| Mar 28, 2021 | DR-4591-AL | COVID-19 Pandemic | Biological | tribal | IHPPAHM | $2.4 million |
| Apr 26, 2021 | DR-4596-AL | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 8 | IHPPAHM | $14.4 million |
| Dec 21, 2021 | DR-4632-AL | Severe Storms and Flooding | Severe Storm | 2 | IHPHM | $2.1 million |
| Jan 15, 2023 | DR-4684-AL | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 13 | IHPPAHM | $26.8 million |
| May 5, 2023 | DR-4710-AL | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 10 | PAHM | $12.2 million |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.