By hazard
Links open the declarations for that hazard in Louisiana where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Ascension Parish | 58 | 133,534 |
| Lafourche Parish | 54 | 95,342 |
| St. Martin Parish | 54 | 51,218 |
| Terrebonne Parish | 53 | 103,864 |
| Livingston Parish | 52 | 152,886 |
| St. Charles Parish | 52 | 50,400 |
| Jefferson Parish | 50 | 427,253 |
| St. Tammany Parish | 50 | 277,615 |
| Assumption Parish | 49 | 20,050 |
| Rapides Parish | 49 | 125,899 |
| St. Mary Parish | 49 | 46,799 |
| St. Bernard Parish | 48 | 44,783 |
| Tangipahoa Parish | 48 | 139,823 |
| East Baton Rouge Parish | 47 | 453,022 |
| Iberville Parish | 47 | 29,766 |
All declarations
111 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| May 29, 1953 | DR-3-LA | Flood | Flood | statewide | IAPAHM | — |
| Oct 4, 1956 | DR-64-LA | Hurricane | Hurricane | statewide | IAPAHM | — |
| May 16, 1957 | DR-73-LA | Floods & Hurricane | Hurricane | statewide | IAPAHM | — |
| May 20, 1958 | DR-84-LA | Floods | Flood | statewide | IAPAHM | — |
| Nov 5, 1962 | DR-139-LA | Chlorine Barge Accident | Toxic Substances | statewide | IAPAHM | — |
| Oct 3, 1964 | DR-178-LA | Hurricane Hilda | Hurricane | statewide | IAPAHM | — |
| Sep 10, 1965 | DR-208-LA | Hurricane Betsy | Hurricane | 34 | IAPA | — |
| Aug 19, 1969 | DR-272-LA | Hurricane Camille | Hurricane | 5 | IAPA | — |
| Oct 13, 1971 | DR-315-LA | Hurricane Edith | Hurricane | 21 | PA | — |
| Apr 27, 1973 | DR-374-LA | Severe Storms & Flooding | Flood | 36 | IAPA | — |
| Feb 23, 1974 | DR-418-LA | Flooding | Flood | 6 | IAPA | — |
| Sep 23, 1974 | DR-448-LA | Hurricane Carmen | Hurricane | 10 | IAPA | — |
| Nov 1, 1974 | DR-450-LA | Severe Storms | Severe Storm | 1 | IAPA | — |
| Jun 6, 1975 | DR-470-LA | Heavy Rains, Tornadoes & Flooding | Severe Storm | 12 | IAPA | — |
| May 2, 1977 | DR-534-LA | Severe Storms & Flooding | Flood | 8 | IAPA | — |
| May 9, 1978 | DR-556-LA | Severe Storms & Flooding | Flood | 4 | IAPA | — |
| Sep 20, 1978 | DR-565-LA | Severe Storms & Flooding | Flood | 2 | IAPA | — |
| Dec 6, 1978 | DR-567-LA | Severe Storms & Tornadoes | Tornado | 2 | IAPA | — |
| May 2, 1979 | DR-584-LA | Severe Storms & Flooding | Flood | 10 | IAPA | — |
| Sep 25, 1979 | DR-604-LA | Severe Storms & Flooding | Flood | 3 | IA | — |
| Apr 9, 1980 | DR-616-LA | Severe Storms & Flooding | Flood | 12 | IA | — |
| May 21, 1980 | DR-622-LA | Severe Storms & Flooding | Flood | 6 | IA | — |
| Jan 11, 1983 | DR-675-LA | Severe Storms and Flooding | Flood | 19 | IAPA | — |
| Apr 20, 1983 | DR-679-LA | Severe Storms and Flooding | Flood | 9 | IAPA | — |
| Oct 31, 1984 | DR-728-LA | Severe Storms & Flooding | Flood | 4 | IA | — |
| Nov 1, 1985 | DR-752-LA | Hurricane Juan | Hurricane | 13 | IAPA | — |
| Nov 30, 1987 | DR-804-LA | Tornadoes & Flooding | Tornado | 10 | IA | — |
| May 20, 1989 | DR-829-LA | Severe Storms & Flooding | Flood | 30 | IAPA | — |
| Jun 16, 1989 | DR-833-LA | Severe Storms & Tornadoes | Tornado | 9 | IA | — |
| Jul 17, 1989 | DR-835-LA | Tropical Storm Allison | Flood | 19 | IAPA | — |
| Nov 22, 1989 | DR-849-LA | Heavy Rains & Flooding | Flood | 3 | IA | — |
| Apr 23, 1991 | DR-902-LA | Severe Storms & Flooding | Flood | 15 | IAPA | — |
| May 3, 1991 | DR-904-LA | Severe Storms, Tornadoes & Flooding | Severe Storm | 38 | IAPA | — |
| Aug 26, 1992 | DR-956-LA | Hurricane Andrew | Hurricane | 35 | IAPA | — |
| Feb 2, 1993 | DR-978-LA | Severe Storms & Flooding | Flood | 9 | IA | — |
| Feb 28, 1994 | DR-1012-LA | Severe Winter Ice Storm | Severe Storm | 8 | PA | — |
| May 10, 1995 | DR-1049-LA | Severe Storms and Flooding | Severe Storm | 11 | IAPA | — |
| Mar 18, 1997 | DR-1169-LA | Severe Winter Storm | Severe Storm | 3 | PA | — |
| Sep 23, 1998 | DR-1246-LA | Hurricane Georges/Ts Frances | Hurricane | 21 | IAPAHM | $7.2 million |
| Jan 21, 1999 | DR-1264-LA | Severe Ice Storm | Severe Storm | 18 | PAHM | $3.9 million |
| Apr 9, 1999 | DR-1269-LA | Severe Storms, Tornadoes and Flooding | Severe Storm | 5 | IAPAHM | $2.8 million |
| Feb 15, 2000 | DR-1314-LA | Severe Winter Storm | Snowstorm | 8 | PAHM | $3.0 million |
| Jan 12, 2001 | DR-1357-LA | Severe Winter Ice Storm | Severe Ice Storm | 8 | PAHM | $4.6 million |
| Jun 11, 2001 | DR-1380-LA | Tropical Storm Allison | Coastal Storm | 27 | IAPAHM | $23.2 million |
| Sep 27, 2002 | DR-1435-LA | Tropical Storm Isidore | Hurricane | 16 | IAPAHM | $10.5 million |
| Oct 3, 2002 | DR-1437-LA | Hurricane Lili | Hurricane | 44 | IAPAHM | $91.7 million |
| Jun 8, 2004 | DR-1521-LA | Severe Storms and Flooding | Severe Storm | 9 | IHPIAHM | $5.9 million |
| Sep 15, 2004 | DR-1548-LA | Hurricane Ivan | Hurricane | 29 | IHPIAPAHM | $13.5 million |
| Aug 23, 2005 | DR-1601-LA | Tropical Storm Cindy | Severe Storm | 5 | PAHM | $3.1 million |
| Aug 29, 2005 | DR-1603-LA | Hurricane Katrina | Hurricane | 64 | IHPIAPAHM | $20.54 billion |
| Sep 24, 2005 | DR-1607-LA | Hurricane Rita | Hurricane | 64 | IHPIAPAHM | $1.33 billion |
| Nov 2, 2006 | DR-1668-LA | Severe Storms and Flooding | Severe Storm | 24 | IHPIAPAHM | $16.2 million |
| Feb 23, 2007 | DR-1685-LA | Severe Storms and Tornadoes | Severe Storm | 3 | IHPIAHM | $862,378 |
| Sep 2, 2008 | DR-1786-LA | Hurricane Gustav | Hurricane | 64 | IHPPAHM | $1.12 billion |
| Sep 13, 2008 | DR-1792-LA | Hurricane Ike | Hurricane | 29 | IHPPAHM | $321.6 million |
| Dec 10, 2009 | DR-1863-LA | Severe Storms, Tornadoes, and Flooding | Severe Storm | 11 | PAHM | $6.9 million |
| Sep 11, 2000 | FM-2337-LA | La-Western Louisiana Fire Complex-9/8/00 | Fire | 11 | PA | $325,804 |
| Apr 12, 1975 | EM-3011-LA | Heavy Rains & Flooding | Flood | 7 | IA | — |
| Feb 22, 1977 | EM-3031-LA | Drought & Freezing | Snowstorm | 33 | PA | — |
| May 15, 1984 | EM-3090-LA | Severe Storms & Tornadoes | Tornado | 1 | IA | — |
| Feb 1, 2003 | EM-3172-LA | Loss of Space Shuttle Columbia | Other | 41 | PA | $411,358 |
| Aug 27, 2005 | EM-3212-LA | Hurricane Katrina | Hurricane | 63 | PA | — |
| Sep 21, 2005 | EM-3260-LA | Hurricane Rita | Hurricane | 64 | PA | — |
| Aug 29, 2008 | EM-3289-LA | Hurricane Gustav | Hurricane | 64 | PA | — |
| Sep 11, 2008 | EM-3295-LA | Hurricane Ike | Hurricane | 4 | PA | — |
| May 6, 2011 | EM-3322-LA | Flooding | Flood | 26 | PA | $28.9 million |
| Aug 27, 2012 | EM-3347-LA | Tropical Storm Isaac | Hurricane | 34 | PA | — |
| Feb 5, 2016 | EM-3376-LA | Flooding | Flood | 7 | PA | $7.0 million |
| Aug 28, 2017 | EM-3382-LA | Tropical Storm Harvey | Hurricane | 12 | PA | — |
| Oct 6, 2017 | EM-3392-LA | Tropical Storm Nate | Hurricane | 19 | PA | $4.4 million |
| May 29, 2019 | EM-3413-LA | Flooding | Flood | 11 | PA | — |
| Jul 11, 2019 | EM-3416-LA | Tropical Storm Barry | Coastal Storm | 41 | PA | — |
| Mar 13, 2020 | EM-3459-LA | COVID-19 | Biological | 64 | PA | — |
| Mar 13, 2020 | EM-3522-LA | COVID-19 | Biological | tribal | PA | — |
| Jun 7, 2020 | EM-3527-LA | Tropical Storm Cristobal | Coastal Storm | 64 | PA | $322,191 |
| Aug 23, 2020 | EM-3538-LA | Tropical Storms Laura and Marco | Hurricane | 64 | PA | — |
| Sep 14, 2020 | EM-3543-LA | Hurricane Sally | Hurricane | 64 | PA | $5.9 million |
| Oct 7, 2020 | EM-3547-LA | Hurricane Delta | Hurricane | 64 | PA | — |
| Oct 27, 2020 | EM-3549-LA | Tropical Storm Zeta | Hurricane | 64 | PA | — |
| Feb 18, 2021 | EM-3556-LA | Severe Winter Storm | Severe Ice Storm | 64 | PA | — |
| Aug 27, 2021 | EM-3568-LA | Tropical Storm Ida | Hurricane | 64 | PA | — |
| Sep 13, 2021 | EM-3574-LA | Tropical Storm Nicholas | Coastal Storm | 64 | PA | $80,382 |
| Sep 27, 2023 | EM-3600-LA | Seawater Intrusion | Other | 5 | PA | $34.3 million |
| Sep 10, 2024 | EM-3614-LA | Tropical Storm Francine | Hurricane | 64 | PA | $10,236 |
| Jan 24, 2026 | EM-3638-LA | Severe Winter Storm | Winter Storm | 64 | PA | $6.1 million |
| Aug 18, 2011 | DR-4015-LA | Flooding | Flood | 22 | PAHM | $7.3 million |
| Oct 28, 2011 | DR-4041-LA | Tropical Storm Lee | Coastal Storm | 8 | PAHM | $6.4 million |
| Aug 29, 2012 | DR-4080-LA | Hurricane Isaac | Hurricane | 55 | IHPPAHM | $489.3 million |
| Feb 22, 2013 | DR-4102-LA | Severe Storms and Flooding | Severe Storm | 11 | PAHM | $5.9 million |
| Jul 13, 2015 | DR-4228-LA | Severe Storms and Flooding | Flood | 7 | PAHM | $11.9 million |
| Mar 13, 2016 | DR-4263-LA | Severe Storms and Flooding | Flood | 37 | IHPPAHM | $212.0 million |
| Aug 14, 2016 | DR-4277-LA | Severe Storms and Flooding | Flood | 26 | IHPPAHM | $1.68 billion |
| Feb 11, 2017 | DR-4300-LA | Severe Storms, Tornadoes, and Straight-Line Winds | Tornado | 2 | IHPHM | $3.1 million |
| Oct 16, 2017 | DR-4345-LA | Tropical Storm Harvey | Hurricane | 20 | PAHM | $7.8 million |
| Jun 3, 2019 | DR-4439-LA | Severe Storms and Tornadoes | Severe Storm | 3 | PAHM | $20.0 million |
| Aug 27, 2019 | DR-4458-LA | Hurricane Barry | Hurricane | 26 | PAHM | $51.9 million |
| Sep 19, 2019 | DR-4462-LA | Flooding | Flood | 14 | PAHM | $19.3 million |
| Mar 24, 2020 | DR-4484-LA | COVID-19 Pandemic | Biological | 64 | IHPPAHM | $2.36 billion |
| Aug 28, 2020 | DR-4559-LA | Hurricane Laura | Hurricane | 64 | IHPPAHM | $3.63 billion |
| Oct 16, 2020 | DR-4570-LA | Hurricane Delta | Hurricane | 64 | IHPPAHM | $183.9 million |
| Jan 12, 2021 | DR-4577-LA | Hurricane Zeta | Hurricane | 35 | IHPPAHM | $163.5 million |
| Mar 9, 2021 | DR-4590-LA | Severe Winter Storms | Severe Ice Storm | 64 | IHPPAHM | $51.3 million |
| Jun 2, 2021 | DR-4606-LA | Severe Storms, Tornadoes, and Flooding | Flood | 7 | IHPPAHM | $26.9 million |
| Aug 29, 2021 | DR-4611-LA | Hurricane Ida | Hurricane | 64 | IHPPAHM | $5.05 billion |
| Sep 16, 2024 | DR-4817-LA | Hurricane Francine | Hurricane | 22 | IHPPAHM | $187.5 million |
| Feb 18, 2026 | DR-4900-LA | Severe Winter Storm | Winter Storm | 18 | PA | $45.1 million |
| Jun 30, 2026 | DR-4927-LA | Tropical Storm Arthur | Tropical Storm | 9 | IHPPA | $46.6 million |
| Aug 23, 2023 | FM-5482-LA | Tiger Island Fire | Fire | 1 | PAHM | $23.9 million |
| Aug 25, 2023 | FM-5484-LA | Ida Fire | Fire | 1 | PAHM | $814,214 |
| Aug 27, 2023 | FM-5485-LA | Lions Camp Road Fire | Fire | 1 | PAHM | $1.2 million |
| Aug 30, 2023 | FM-5486-LA | Highway 113 Fire | Fire | 2 | PAHM | $3.6 million |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.