By hazard
Links open the declarations for that hazard in Mississippi where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Harrison County | 37 | 213,730 |
| Marion County | 37 | 24,008 |
| Pearl River County | 37 | 59,030 |
| Jackson County | 36 | 147,002 |
| George County | 34 | 25,880 |
| Pike County | 34 | 38,980 |
| Covington County | 33 | 18,015 |
| Greene County | 33 | 13,675 |
| Hancock County | 33 | 46,492 |
| Jefferson Davis County | 33 | 11,059 |
| Jones County | 33 | 65,837 |
| Lawrence County | 33 | 11,672 |
| Perry County | 33 | 11,406 |
| Warren County | 33 | 42,105 |
| Forrest County | 32 | 78,435 |
All declarations
99 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Dec 6, 1953 | DR-14-MS | Tornado | Tornado | statewide | IAPAHM | — |
| Feb 27, 1961 | DR-108-MS | Floods | Flood | statewide | IAPAHM | — |
| Oct 10, 1962 | DR-135-MS | Chlorine Barge Accident | Toxic Substances | statewide | IAPAHM | — |
| Sep 25, 1965 | DR-210-MS | Hurricane Betsy | Hurricane | 11 | IAPA | — |
| Aug 18, 1969 | DR-271-MS | Hurricane Camille | Hurricane | 27 | IAPA | — |
| Feb 22, 1971 | DR-302-MS | Storms & Tornadoes | Tornado | 23 | IAPA | — |
| Jan 19, 1972 | DR-318-MS | Heavy Rains & Flooding | Flood | 9 | PA | — |
| Mar 27, 1973 | DR-368-MS | Heavy Rains, Tornadoes & Flooding | Severe Storm | 52 | IAPA | — |
| Apr 18, 1974 | DR-430-MS | Heavy Rains & Flooding | Flood | 30 | IAPA | — |
| Jan 30, 1975 | DR-456-MS | Tornadoes | Tornado | 2 | IAPA | — |
| Apr 1, 1976 | DR-499-MS | Severe Storms, Tornadoes & Flooding | Severe Storm | 4 | IAPA | — |
| Apr 16, 1979 | DR-577-MS | Storms, Tornadoes, Floods | Severe Storm | 36 | IAPA | — |
| Sep 13, 1979 | DR-599-MS | Hurricane Frederic | Hurricane | 16 | IAPA | — |
| Apr 19, 1980 | DR-618-MS | Storms, Flood, Mudslides & Tornadoes | Severe Storm | 8 | IAPA | — |
| Apr 16, 1983 | DR-678-MS | Severe Storms, Flooding & Tornadoes | Severe Storm | 15 | IAPA | — |
| Jun 1, 1983 | DR-683-MS | Severe Storms, Tornadoes, and Flooding | Severe Storm | 16 | IAPA | — |
| Apr 26, 1984 | DR-703-MS | Tornadoes | Tornado | 6 | IAPA | — |
| Sep 4, 1985 | DR-741-MS | Hurricane Elena | Hurricane | 4 | IAPA | — |
| Mar 5, 1987 | DR-787-MS | Severe Storms, Tornadoes & Flooding | Severe Storm | 1 | IAPA | — |
| Feb 28, 1990 | DR-859-MS | Severe Storms, Tornadoes & Flooding | Severe Storm | 35 | IAPA | — |
| Jan 3, 1991 | DR-888-MS | Severe Storms, Tornadoes & Flooding | Severe Storm | 12 | IA | — |
| Mar 5, 1991 | DR-895-MS | Severe Storms & Flooding | Flood | 18 | IAPA | — |
| May 17, 1991 | DR-906-MS | Severe Storms, Tornadoes & Flooding | Severe Storm | 42 | IAPA | — |
| Mar 20, 1992 | DR-939-MS | Severe Storms & Tornadoes | Tornado | 4 | IAPA | — |
| Oct 17, 1992 | DR-967-MS | Wind Storms, Tornadoes & Hail | Tornado | 1 | IAPA | — |
| Nov 25, 1992 | DR-968-MS | Severe Storms, High Winds & Tornadoes | Tornado | 21 | IAPA | — |
| Feb 18, 1994 | DR-1009-MS | Severe Winter Storm, Freeezing Rain and Sleet | Severe Storm | 26 | PA | — |
| May 12, 1995 | DR-1051-MS | Severe Storms, Tornadoes, Flooding | Severe Storm | 4 | IA | — |
| Jun 13, 1997 | DR-1178-MS | Flooding | Flood | 4 | IA | — |
| Oct 1, 1998 | DR-1251-MS | Hurricane Georges | Hurricane | 17 | IAPAHM | $13.3 million |
| Jan 25, 1999 | DR-1265-MS | Severe Winter Storms, Ice and Freezing Rain | Severe Ice Storm | 34 | PAHM | $8.3 million |
| Feb 23, 2001 | DR-1360-MS | Severe Storms and Tornadoes | Severe Storm | 50 | IAPAHM | $20.9 million |
| Apr 17, 2001 | DR-1365-MS | Severe Storms and Flooding | Severe Storm | 6 | IAPAHM | $3.3 million |
| Jun 21, 2001 | DR-1382-MS | Tropical Storm Allison | Severe Storm | 5 | PAHM | $1.8 million |
| Dec 7, 2001 | DR-1398-MS | Severe Storms, Tornadoes and Flooding | Severe Storm | 23 | IAPAHM | $6.3 million |
| Oct 1, 2002 | DR-1436-MS | Tropical Storm Isidore | Hurricane | 11 | IAPAHM | $8.4 million |
| Nov 14, 2002 | DR-1443-MS | Severe Storms and Tornadoes | Severe Storm | 6 | IHPIAPAHM | $23.9 million |
| Apr 24, 2003 | DR-1459-MS | Severe Storms, Tornadoes, Floods | Severe Storm | 31 | IHPIAPAHM | $25.1 million |
| May 23, 2003 | DR-1470-MS | Severe Storms, Tornadoes and High Winds | Severe Storm | 9 | IHPIAHM | $740,552 |
| Sep 15, 2004 | DR-1550-MS | Hurricane Ivan | Hurricane | 44 | IHPIAPAHM | $24.5 million |
| Jul 10, 2005 | DR-1594-MS | Hurricane Dennis | Hurricane | 42 | PAHM | $1.9 million |
| Aug 29, 2005 | DR-1604-MS | Hurricane Katrina | Hurricane | 82 | IHPIAPAHM | $4.85 billion |
| May 8, 2008 | DR-1753-MS | Severe Storms and Flooding | Severe Storm | 4 | IHPHM | $1.7 million |
| May 28, 2008 | DR-1764-MS | Severe Storms and Tornadoes | Severe Storm | 1 | IHPPAHM | $5.2 million |
| Sep 22, 2008 | DR-1794-MS | Hurricane Gustav | Hurricane | 22 | IHPPAHM | $34.8 million |
| May 12, 2009 | DR-1837-MS | Severe Storms, Flooding, and Tornadoes | Severe Storm | 11 | PAHM | $2.8 million |
| Apr 29, 2010 | DR-1906-MS | Severe Storms, Tornadoes, and Flooding | Severe Storm | 9 | IHPPAHM | $11.8 million |
| May 14, 2010 | DR-1916-MS | Severe Storms, Tornadoes, and Flooding | Severe Storm | 9 | IHPPAHM | $9.9 million |
| Apr 29, 2011 | DR-1972-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Associated Flooding | Severe Storm | 40 | IHPPAHM | $37.1 million |
| May 11, 2011 | DR-1983-MS | Flooding | Flood | 14 | IHPPAHM | $22.3 million |
| Jan 18, 1975 | EM-3006-MS | Tornadoes | Tornado | 2 | IAPA | — |
| Apr 4, 1975 | EM-3010-MS | Heavy Rains & Flooding | Flood | 5 | IA | — |
| Feb 22, 1977 | EM-3032-MS | Drought & Freezing | Snowstorm | 72 | PA | — |
| Apr 24, 1978 | EM-3063-MS | Tornadoes | Tornado | 15 | IA | — |
| Apr 14, 1979 | EM-3077-MS | Storms, Tornadoes, Floods | Severe Storm | 5 | IAPA | — |
| Apr 10, 1982 | EM-3084-MS | Tornadoes | Tornado | 3 | IA | — |
| Dec 21, 1983 | EM-3087-MS | Severe Storms & Flooding | Flood | 1 | IA | — |
| Sep 28, 1998 | EM-3132-MS | Hurricane Georges | Hurricane | 18 | PA | — |
| Aug 28, 2005 | EM-3213-MS | Hurricane Katrina | Hurricane | 11 | PA | — |
| Aug 30, 2008 | EM-3291-MS | Hurricane Gustav | Hurricane | 82 | PA | $356,530 |
| May 4, 2011 | EM-3320-MS | Flooding | Flood | 14 | PA | $16,251 |
| Aug 28, 2012 | EM-3348-MS | Tropical Storm Isaac | Hurricane | 34 | PA | — |
| Oct 7, 2017 | EM-3393-MS | Hurricane Nate | Hurricane | 6 | PA | — |
| Mar 13, 2020 | EM-3474-MS | COVID-19 | Biological | 82 | PA | — |
| Aug 23, 2020 | EM-3539-MS | Hurricane Marco and Tropical Storm Laura | Hurricane | 24 | PA | $22,140 |
| Sep 14, 2020 | EM-3544-MS | Hurricane Sally | Hurricane | 24 | PA | $964,565 |
| Oct 8, 2020 | EM-3548-MS | Hurricane Delta | Hurricane | 29 | PA | $83,091 |
| Oct 28, 2020 | EM-3550-MS | Hurricane Zeta | Hurricane | 13 | PA | — |
| Aug 28, 2021 | EM-3569-MS | Hurricane Ida | Hurricane | 82 | PA | — |
| Aug 30, 2022 | EM-3582-MS | Water Crisis | Other | 1 | PA | $7.3 million |
| Jan 24, 2026 | EM-3640-MS | Severe Winter Storm | Winter Storm | 82 | PA | — |
| Aug 29, 2012 | DR-4081-MS | Hurricane Isaac | Hurricane | 48 | IHPPAHM | $62.2 million |
| Feb 13, 2013 | DR-4101-MS | Severe Storms, Tornadoes, and Flooding | Severe Storm | 7 | IHPPAHM | $8.7 million |
| Apr 30, 2014 | DR-4175-MS | Severe Storms, Tornadoes, and Flooding | Severe Storm | 13 | IHPPAHM | $95.7 million |
| Jan 7, 2015 | DR-4205-MS | Severe Storms and Tornadoes | Tornado | 1 | PAHM | $3.0 million |
| Jan 4, 2016 | DR-4248-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 12 | IHPPAHM | $9.3 million |
| Mar 25, 2016 | DR-4268-MS | Severe Storms and Flooding | Flood | 29 | IHPPAHM | $20.4 million |
| Jan 25, 2017 | DR-4295-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Tornado | 4 | IHPPAHM | $16.6 million |
| May 22, 2017 | DR-4314-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 9 | PAHM | $17.5 million |
| Nov 22, 2017 | DR-4350-MS | Hurricane Nate | Hurricane | 6 | PAHM | $10.5 million |
| Feb 14, 2019 | DR-4415-MS | Severe Storms, Flooding, and Tornado | Severe Storm | 11 | PAHM | $7.6 million |
| Apr 23, 2019 | DR-4429-MS | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 30 | IHPPAHM | $34.1 million |
| Jun 20, 2019 | DR-4450-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 9 | PAHM | $4.9 million |
| Dec 6, 2019 | DR-4470-MS | Severe Storm, Straight-Line Winds, and Flooding | Severe Storm | 19 | PAHM | $14.2 million |
| Mar 12, 2020 | DR-4478-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 13 | PAHM | $8.2 million |
| Apr 5, 2020 | DR-4528-MS | COVID-19 Pandemic | Biological | 82 | IHPPAHM | $396.1 million |
| Apr 16, 2020 | DR-4536-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 29 | IHPPAHM | $45.2 million |
| Apr 23, 2020 | DR-4538-MS | Severe Storms, Flooding, and Mudslides | Severe Storm | 15 | PAHM | $12.6 million |
| Jul 9, 2020 | DR-4551-MS | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 11 | PAHM | $9.4 million |
| Dec 31, 2020 | DR-4576-MS | Hurricane Zeta | Hurricane | 8 | IHPPAHM | $158.4 million |
| May 4, 2021 | DR-4598-MS | Severe Winter Storms | Severe Ice Storm | 36 | PAHM | $24.2 million |
| Oct 22, 2021 | DR-4626-MS | Hurricane Ida | Hurricane | 82 | IHPPAHM | $46.4 million |
| Mar 26, 2023 | DR-4697-MS | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | IHPPAHM | $97.0 million |
| Aug 12, 2023 | DR-4727-MS | Severe Storms, Straight-Line Winds, and Tornadoes. | Severe Storm | 29 | IHPPAHM | $14.0 million |
| Jun 10, 2024 | DR-4790-MS | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 6 | IHPHM | $38.0 million |
| May 21, 2025 | DR-4874-MS | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 18 | IHPPA | $81.4 million |
| Feb 6, 2026 | DR-4899-MS | Severe Winter Storm | Winter Storm | 82 | IHPPA | $482.3 million |
| Jun 30, 2026 | DR-4922-MS | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 5 | IHPPA | $17.1 million |
| Aug 3, 2026 | DR-4930-MS | Tropical Storm Arthur | Tropical Storm | 9 | IHPPA | $27.3 million |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.