- Home
- Hazards
- Severe ice storms
- Missouri
6 declarations
Severe ice storms in Missouri
Every federal declaration for severe ice storms in Missouri, newest first. Totals for all hazards are on the Missouri page.
6declarations
4major disasters
2002first
2009latest
$210.9 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Jan 30, 2009 | EM-3303-MO | Severe Winter Storm | Severe Ice Storm | 115 | PA | — |
| Mar 12, 2008 | DR-1748-MO | Severe Winter Storms and Flooding | Severe Ice Storm | 18 | PAHM | $10.1 million |
| Dec 27, 2007 | DR-1736-MO | Severe Winter Storms | Severe Ice Storm | 42 | PAHM | $27.1 million |
| Dec 12, 2007 | EM-3281-MO | Severe Winter Storms | Severe Ice Storm | 115 | PA | — |
| Jan 15, 2007 | DR-1676-MO | Severe Winter Storms and Flooding | Severe Ice Storm | 39 | PAHM | $123.2 million |
| Feb 6, 2002 | DR-1403-MO | Severe Winter Ice Storm | Severe Ice Storm | 43 | IAPAHM | $50.5 million |
All declarations in Missouri Severe ice storms in all states