By hazard
Links open the declarations for that hazard in Missouri where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| St. Louis County | 34 | 992,929 |
| Ray County | 33 | 23,199 |
| Webster County | 33 | 42,041 |
| Andrew County | 32 | 18,091 |
| Scott County | 31 | 37,957 |
| Ste. Genevieve County | 31 | 18,546 |
| Jefferson County | 30 | 231,888 |
| Miller County | 30 | 25,668 |
| Osage County | 30 | 13,478 |
| Barry County | 29 | 35,618 |
| Callaway County | 29 | 45,126 |
| Cape Girardeau County | 29 | 83,658 |
| Carroll County | 29 | 8,414 |
| Howard County | 29 | 10,150 |
| Lincoln County | 29 | 65,888 |
All declarations
88 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| May 22, 1957 | DR-75-MO | Tornadoes & Floods | Tornado | statewide | IAPAHM | — |
| Apr 20, 1960 | DR-100-MO | Floods | Flood | statewide | IAPAHM | — |
| May 27, 1961 | DR-114-MO | Floods | Flood | statewide | IAPAHM | — |
| Jul 8, 1964 | DR-173-MO | Severe Storms & Flooding | Flood | statewide | IAPAHM | — |
| Jun 14, 1965 | DR-198-MO | Flooding | Severe Storm | 6 | IAPA | — |
| Jul 27, 1965 | DR-203-MO | Severe Storms & Flooding | Flood | 18 | IAPA | — |
| Apr 19, 1973 | DR-372-MO | Heavy Rains, Tornadoes & Flooding | Severe Storm | 94 | IAPA | — |
| Nov 1, 1973 | DR-407-MO | Severe Storms & Flooding | Flood | 36 | IAPA | — |
| Jun 10, 1974 | DR-439-MO | Severe Storms & Flooding | Flood | 22 | IAPA | — |
| May 3, 1975 | DR-466-MO | Tornadoes, High Winds & Hail | Tornado | 4 | IAPA | — |
| Jul 21, 1976 | DR-516-MO | Severe Storms & Flooding | Flood | 4 | IAPA | — |
| May 7, 1977 | DR-535-MO | Tornadoes & Flooding | Tornado | 7 | IAPA | — |
| Sep 14, 1977 | DR-538-MO | Severe Storms & Flooding | Flood | 6 | IAPA | — |
| Apr 21, 1979 | DR-579-MO | Tornadoes, Torrential Rain & Flooding | Tornado | 17 | IAPA | — |
| May 15, 1980 | DR-620-MO | Severe Storms & Tornadoes | Tornado | 1 | IA | — |
| Aug 26, 1982 | DR-667-MO | Severe Storms & Flooding | Flood | 3 | IAPA | — |
| Dec 10, 1982 | DR-672-MO | Severe Storms and Flooding | Flood | 14 | IAPA | — |
| Jun 21, 1984 | DR-713-MO | Severe Storms & Flooding | Flood | 11 | IAPA | — |
| Oct 14, 1986 | DR-779-MO | Severe Storms & Flooding | Flood | 30 | IAPA | — |
| May 24, 1990 | DR-867-MO | Severe Storms & Flooding | Flood | 10 | IAPA | — |
| May 11, 1993 | DR-989-MO | Severe Storms & Flooding | Flood | 8 | IA | — |
| Jul 9, 1993 | DR-995-MO | Severe Storms & Flooding | Flood | 103 | IAPA | — |
| Dec 1, 1993 | DR-1006-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 24 | IAPA | — |
| Apr 21, 1994 | DR-1023-MO | Severe Storms, Tornadoes, Flooding | Severe Storm | 18 | IA | — |
| Jun 2, 1995 | DR-1054-MO | Severe Storms, Tornadoes, Hail, Flooding | Severe Storm | 62 | IAPA | — |
| Oct 14, 1998 | DR-1253-MO | Severe Storms, Flooding and Tornadoes | Severe Storm | 19 | IAPAHM | $2.1 million |
| Oct 19, 1998 | DR-1256-MO | Severe Storms and Flooding | Severe Storm | 3 | IAHM | $645,473 |
| Apr 20, 1999 | DR-1270-MO | Severe Storms and Flooding | Severe Storm | 6 | IAHM | $319,783 |
| May 12, 2000 | DR-1328-MO | Severe Thunderstorms and Flash Flooding | Flood | 10 | IAPAHM | $3.4 million |
| Feb 6, 2002 | DR-1403-MO | Severe Winter Ice Storm | Severe Ice Storm | 43 | IAPAHM | $50.5 million |
| May 6, 2002 | DR-1412-MO | Severe Storms, Tornadoes and Flooding | Severe Storm | 79 | IAPAHM | $40.3 million |
| May 6, 2003 | DR-1463-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 76 | IHPIAPAHM | $30.0 million |
| Jun 11, 2004 | DR-1524-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 37 | IHPIAHM | $1.4 million |
| Mar 16, 2006 | DR-1631-MO | Severe Storms, Tornadoes and Flooding | Severe Storm | 41 | IHPIAPAHM | $8.1 million |
| Apr 5, 2006 | DR-1635-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 7 | IHPIAPAHM | $22.0 million |
| Nov 2, 2006 | DR-1667-MO | Severe Storms | Severe Storm | 1 | PAHM | $798,671 |
| Dec 29, 2006 | DR-1673-MO | Severe Winter Storms | Severe Storm | 14 | PAHM | $7.9 million |
| Jan 15, 2007 | DR-1676-MO | Severe Winter Storms and Flooding | Severe Ice Storm | 39 | PAHM | $123.2 million |
| Jun 11, 2007 | DR-1708-MO | Severe Storms and Flooding | Severe Storm | 30 | IHPIAPAHM | $10.5 million |
| Sep 21, 2007 | DR-1728-MO | Severe Storms and Flooding | Severe Storm | 7 | PAHM | $5.9 million |
| Dec 27, 2007 | DR-1736-MO | Severe Winter Storms | Severe Ice Storm | 42 | PAHM | $27.1 million |
| Feb 5, 2008 | DR-1742-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 9 | PAHM | $1.4 million |
| Mar 12, 2008 | DR-1748-MO | Severe Winter Storms and Flooding | Severe Ice Storm | 18 | PAHM | $10.1 million |
| Mar 19, 2008 | DR-1749-MO | Severe Storms and Flooding | Severe Storm | 71 | IHPPAHM | $47.4 million |
| May 23, 2008 | DR-1760-MO | Severe Storms and Tornadoes | Severe Storm | 3 | IHPHM | $1.8 million |
| Jun 25, 2008 | DR-1773-MO | Severe Storms and Flooding | Severe Storm | 61 | IHPPAHM | $39.4 million |
| Nov 13, 2008 | DR-1809-MO | Severe Storms, Flooding, and a Tornado | Severe Storm | 56 | IHPPAHM | $15.5 million |
| Feb 17, 2009 | DR-1822-MO | Severe Winter Storm | Severe Storm | 21 | PAHM | $162.9 million |
| Jun 19, 2009 | DR-1847-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 53 | IHPPAHM | $39.6 million |
| Aug 17, 2010 | DR-1934-MO | Severe Storms, Flooding, and Tornadoes | Severe Storm | 37 | PAHM | $19.0 million |
| Mar 23, 2011 | DR-1961-MO | Severe Winter Storm and Snowstorm | Severe Storm | 62 | PAHM | $11.6 million |
| May 9, 2011 | DR-1980-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 41 | IHPPAHM | $289.8 million |
| Mar 9, 2000 | FM-2292-MO | Camden Fire Complex | Fire | 1 | PA | $132,351 |
| Sep 24, 1976 | EM-3017-MO | Drought | Drought | 94 | PA | — |
| Mar 12, 1979 | EM-3071-MO | Ice Jam & Flooding | Flood | 2 | IA | — |
| Sep 10, 2005 | EM-3232-MO | Hurricane Katrina Evacuation | Hurricane | 115 | PA | $1.8 million |
| Jul 21, 2006 | EM-3267-MO | Severe Storms | Severe Storm | 8 | PA | $11.0 million |
| Dec 12, 2007 | EM-3281-MO | Severe Winter Storms | Severe Ice Storm | 115 | PA | — |
| Jan 30, 2009 | EM-3303-MO | Severe Winter Storm | Severe Ice Storm | 115 | PA | — |
| Feb 3, 2011 | EM-3317-MO | Severe Winter Storm | Severe Storm | 115 | PA | — |
| Jun 30, 2011 | EM-3325-MO | Flooding | Flood | 28 | PA | — |
| Jan 2, 2016 | EM-3374-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Flood | 74 | PA | — |
| Mar 13, 2020 | EM-3482-MO | COVID-19 | Biological | 115 | PA | — |
| Aug 12, 2011 | DR-4012-MO | Flooding | Flood | 11 | IHPPAHM | $31.4 million |
| Jul 18, 2013 | DR-4130-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 28 | PAHM | $10.9 million |
| Sep 6, 2013 | DR-4144-MO | Severe Storms, Straight-Line Winds and Flooding | Severe Storm | 18 | PAHM | $21.3 million |
| Oct 31, 2014 | DR-4200-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 20 | PAHM | $7.0 million |
| Aug 7, 2015 | DR-4238-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 76 | PAHM | $61.0 million |
| Jan 21, 2016 | DR-4250-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Flood | 52 | IHPPAHM | $56.6 million |
| Jun 2, 2017 | DR-4317-MO | Severe Storms, Tornadoes, Straight-Line Winds and Flooding | Flood | 55 | IHPPAHM | $107.6 million |
| May 20, 2019 | DR-4435-MO | Severe Storms, Straight-Line Winds, and Flooding | Flood | 16 | PAHM | $26.3 million |
| Jul 9, 2019 | DR-4451-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 87 | IHPPAHM | $111.3 million |
| Mar 26, 2020 | DR-4490-MO | COVID-19 Pandemic | Biological | 115 | IHPPAHM | $1.30 billion |
| Jul 9, 2020 | DR-4552-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 19 | PAHM | $10.7 million |
| Sep 1, 2021 | DR-4612-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 21 | PAHM | $15.2 million |
| Jan 10, 2022 | DR-4636-MO | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | PAHM | $15.5 million |
| Aug 8, 2022 | DR-4665-MO | Severe Storms and Flooding | Flood | 4 | IHPPAHM | $93.8 million |
| Sep 21, 2023 | DR-4741-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 33 | PAHM | $20.9 million |
| Jul 23, 2024 | DR-4803-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 15 | IHPPAHM | $29.3 million |
| Jan 1, 2025 | DR-4855-MO | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Severe Storm | 14 | PAHM | $22.9 million |
| May 21, 2025 | DR-4867-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | Severe Storm | 25 | IHPPA | $54.0 million |
| May 21, 2025 | DR-4872-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 27 | IHPPA | $24.0 million |
| Jun 9, 2025 | DR-4876-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 6 | PA | $16.6 million |
| Jun 9, 2025 | DR-4877-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 3 | IHPPA | $166.9 million |
| Jul 22, 2025 | DR-4885-MO | Severe Storms and Flooding | Severe Storm | 5 | PA | $13.1 million |
| Jun 30, 2026 | DR-4924-MO | Severe Storms, Tornadoes, and Flooding | Severe Storm | 10 | PA | $2.0 million |
| Aug 3, 2026 | DR-4929-MO | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Severe Storm | 34 | PA | $1.4 million |
| Sep 1, 2026 | DR-4939-MO | Severe Storms, Straight-Line Winds, and Flooding | Severe Storm | 9 | PA | — |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.