- Home
- Hazards
- Severe storms
- North Dakota
26 declarations
Severe storms in North Dakota
Every federal declaration for severe storms in North Dakota, newest first. Totals for all hazards are on the North Dakota page.
26declarations
26major disasters
1994first
2026latest
$407.3 millionfederal aid reported
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | DR-4934-ND | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | PA | — |
| Oct 22, 2025 | DR-4895-ND | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | PA | $4.4 million |
| Sep 11, 2025 | DR-4888-ND | Severe Storm, Tornadoes, and Straight-Line Winds | Severe Storm | 19 | PA | $9.2 million |
| Jul 13, 2022 | DR-4660-ND | Severe Winter Storm and Flooding | Severe Storm | 40 | PAHM | $81.2 million |
| Sep 1, 2021 | DR-4613-ND | Severe Storm, Straight-Line Winds, and Flooding | Severe Storm | 9 | PAHM | $2.9 million |
| Oct 2, 2020 | DR-4565-ND | Severe Storms and Flooding | Severe Storm | 6 | PAHM | $3.0 million |
| Oct 31, 2013 | DR-4154-ND | Severe Winter Storm | Severe Storm | 7 | PAHM | $4.9 million |
| Jul 12, 2013 | DR-4128-ND | Severe Storms and Flooding | Severe Storm | 19 | PAHM | $11.1 million |
| May 20, 2011 | DR-1986-ND | Severe Winter Storm | Severe Storm | 9 | PAHM | $6.4 million |
| Apr 21, 2010 | DR-1901-ND | Severe Winter Storm | Severe Storm | 12 | PAHM | $29.5 million |
| Feb 26, 2010 | DR-1879-ND | Severe Winter Storm | Severe Storm | 25 | PAHM | $13.8 million |
| Mar 24, 2009 | DR-1829-ND | Severe Storms and Flooding | Severe Storm | 48 | IHPPAHM | $137.3 million |
| Sep 7, 2007 | DR-1726-ND | Severe Storms and Tornadoes | Severe Storm | 1 | IHPIAPAHM | $9.5 million |
| Sep 7, 2007 | DR-1725-ND | Severe Storms and Tornadoes | Severe Storm | 2 | PAHM | $723,474 |
| Jul 17, 2007 | DR-1713-ND | Severe Storms and Flooding | Severe Storm | 13 | PAHM | $3.3 million |
| Jun 5, 2006 | DR-1645-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 11 | PAHM | $7.8 million |
| Jan 4, 2006 | DR-1621-ND | Severe Winter Storm | Severe Storm | 4 | PAHM | $2.1 million |
| Jul 22, 2005 | DR-1597-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 26 | PAHM | $15.5 million |
| May 5, 2004 | DR-1515-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 19 | PAHM | $13.3 million |
| Aug 1, 2003 | DR-1483-ND | Severe Storms and High Winds | Severe Storm | 1 | PAHM | $947,177 |
| Sep 10, 2002 | DR-1431-ND | Severe Storms, Flooding and Tornadoes | Severe Storm | 5 | PAHM | $1.3 million |
| Jun 27, 2000 | DR-1334-ND | Severe Storms, Flooding and Ground Saturation | Severe Storm | 39 | IAPAHM | $49.2 million |
| Jan 12, 1997 | DR-1157-ND | Severe Winter Storms and Blizzard Conditions | Severe Storm | 53 | PAHM | — |
| Jun 5, 1996 | DR-1118-ND | Severe Storms,flooding, & Ice Jams | Severe Storm | 33 | PA | — |
| May 16, 1995 | DR-1050-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 32 | IAPA | — |
| Jul 1, 1994 | DR-1032-ND | Severe Storms, Flooding | Severe Storm | 25 | PA | — |
All declarations in North Dakota Severe storms in all states