By hazard
Links open the declarations for that hazard in North Dakota where there are five or more.
Counties named most often
| County | Declarations | Population 2024 |
|---|---|---|
| Walsh County | 41 | 10,214 |
| Grand Forks County | 38 | 73,771 |
| Pembina County | 38 | 6,588 |
| Richland County | 37 | 16,658 |
| Ransom County | 36 | 5,590 |
| Traill County | 36 | 7,989 |
| Barnes County | 35 | 10,798 |
| Cass County | 35 | 200,945 |
| LaMoure County | 33 | 4,051 |
| Nelson County | 33 | 3,007 |
| Dickey County | 32 | 4,930 |
| McHenry County | 32 | 5,135 |
| Sargent County | 32 | 3,710 |
| Benson County | 31 | 5,756 |
| Steele County | 31 | 1,767 |
All declarations
76 declarations
| Declared | Number | Title | Hazard | Areas | Programs | Federal aid |
|---|---|---|---|---|---|---|
| Jun 22, 1957 | DR-79-ND | Tornado | Tornado | statewide | IAPAHM | — |
| May 10, 1965 | DR-195-ND | Flooding | Flood | 10 | IAPA | — |
| Mar 23, 1966 | DR-216-ND | Flooding | Flood | 16 | IAPA | — |
| Jul 9, 1966 | DR-220-ND | Severe Storms & Flooding | Flood | 8 | IAPA | — |
| Apr 18, 1969 | DR-256-ND | Flooding | Flood | 46 | IAPA | — |
| Jun 5, 1970 | DR-287-ND | Severe Storms & Flooding | Flood | 21 | IAPA | — |
| Jun 10, 1972 | DR-335-ND | Severe Storms & Flooding | Flood | 7 | IAPA | — |
| May 14, 1974 | DR-434-ND | Heavy Rains, Snowmelt & Flooding | Flood | 18 | IAPA | — |
| May 24, 1975 | DR-469-ND | Flooding From Rains & Snowmelt | Flood | 15 | IAPA | — |
| Jul 11, 1975 | DR-475-ND | Severe Storms & Flooding | Flood | 13 | IAPA | — |
| Apr 16, 1976 | DR-501-ND | Flooding | Flood | 9 | IAPA | — |
| Apr 17, 1978 | DR-554-ND | Storms, Ice Jams, Snowmelt & Flooding | Flood | 25 | IAPA | — |
| Apr 26, 1979 | DR-581-ND | Severe Storms, Snowmelt & Flooding | Flood | 42 | IAPA | — |
| May 11, 1982 | DR-658-ND | Flooding | Flood | 3 | PA | — |
| May 8, 1989 | DR-825-ND | Flooding | Flood | 6 | IAPA | — |
| Jul 26, 1993 | DR-1001-ND | Severe Storms & Flooding | Flood | 39 | IAPA | — |
| Jul 1, 1994 | DR-1032-ND | Severe Storms, Flooding | Severe Storm | 25 | PA | — |
| May 16, 1995 | DR-1050-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 32 | IAPA | — |
| Jun 5, 1996 | DR-1118-ND | Severe Storms,flooding, & Ice Jams | Severe Storm | 33 | PA | — |
| Jan 12, 1997 | DR-1157-ND | Severe Winter Storms and Blizzard Conditions | Severe Storm | 53 | PAHM | — |
| Apr 7, 1997 | DR-1174-ND | Severe Flooding,severe Winter Storms, Snowmelt, Spring Rains | Flood | 53 | IAPA | — |
| Jun 15, 1998 | DR-1220-ND | Flooding, Ground Saturation,severe Storms | Flood | 16 | IAPA | — |
| Jun 8, 1999 | DR-1279-ND | Severe Storms, Flooding, Snow, Ice, Ground Saturation, Lanslides, Mudslides, and Tor | Flood | 42 | IAPAHM | $60.1 million |
| Jun 27, 2000 | DR-1334-ND | Severe Storms, Flooding and Ground Saturation | Severe Storm | 39 | IAPAHM | $49.2 million |
| Dec 29, 2000 | DR-1353-ND | Severe Winter Storms and Tornadoes | Tornado | 9 | PAHM | $922,032 |
| May 28, 2001 | DR-1376-ND | Severe Storms, Flooding, & Ground Saturation | Flood | 36 | PAHM | $27.0 million |
| Sep 10, 2002 | DR-1431-ND | Severe Storms, Flooding and Tornadoes | Severe Storm | 5 | PAHM | $1.3 million |
| Aug 1, 2003 | DR-1483-ND | Severe Storms and High Winds | Severe Storm | 1 | PAHM | $947,177 |
| May 5, 2004 | DR-1515-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 19 | PAHM | $13.3 million |
| Jul 22, 2005 | DR-1597-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 26 | PAHM | $15.5 million |
| Nov 21, 2005 | DR-1616-ND | Severe Winter Storm and Record and/Or Near Record Snow | Snowstorm | 20 | PAHM | $2.1 million |
| Jan 4, 2006 | DR-1621-ND | Severe Winter Storm | Severe Storm | 4 | PAHM | $2.1 million |
| Jun 5, 2006 | DR-1645-ND | Severe Storms, Flooding, and Ground Saturation | Severe Storm | 11 | PAHM | $7.8 million |
| Jul 17, 2007 | DR-1713-ND | Severe Storms and Flooding | Severe Storm | 13 | PAHM | $3.3 million |
| Sep 7, 2007 | DR-1725-ND | Severe Storms and Tornadoes | Severe Storm | 2 | PAHM | $723,474 |
| Sep 7, 2007 | DR-1726-ND | Severe Storms and Tornadoes | Severe Storm | 1 | IHPIAPAHM | $9.5 million |
| Mar 24, 2009 | DR-1829-ND | Severe Storms and Flooding | Severe Storm | 48 | IHPPAHM | $137.3 million |
| Feb 26, 2010 | DR-1879-ND | Severe Winter Storm | Severe Storm | 25 | PAHM | $13.8 million |
| Apr 21, 2010 | DR-1901-ND | Severe Winter Storm | Severe Storm | 12 | PAHM | $29.5 million |
| Apr 30, 2010 | DR-1907-ND | Flooding | Flood | 29 | PAHM | $19.7 million |
| May 10, 2011 | DR-1981-ND | Flooding | Flood | 44 | IHPPAHM | $391.7 million |
| May 20, 2011 | DR-1986-ND | Severe Winter Storm | Severe Storm | 9 | PAHM | $6.4 million |
| Jun 29, 2002 | FM-2435-ND | Nd - Again Fire - 06/29/2002 | Fire | 1 | PA | — |
| Apr 13, 1976 | EM-3012-ND | Severe Flooding | Flood | 1 | IA | — |
| Jul 21, 1976 | EM-3016-ND | Drought | Drought | 18 | PA | — |
| Feb 16, 1978 | EM-3061-ND | Blizzard & Snowstorms | Snowstorm | 9 | PA | — |
| Jul 7, 1978 | EM-3065-ND | Severe Storms & Tornadoes | Tornado | 1 | IAPA | — |
| Apr 2, 2004 | EM-3196-ND | Snow | Snowstorm | 9 | PA | $317,518 |
| Sep 13, 2005 | EM-3247-ND | Hurricane Katrina Evacuation | Coastal Storm | 53 | PA | $24,233 |
| Mar 14, 2010 | EM-3309-ND | Flooding | Flood | 18 | PA | $4.9 million |
| Apr 7, 2011 | EM-3318-ND | Flooding | Flood | 21 | PA | — |
| Apr 26, 2013 | EM-3364-ND | Flooding | Flood | 6 | PA | — |
| Mar 13, 2020 | EM-3477-ND | COVID-19 | Biological | 53 | PA | — |
| Mar 13, 2020 | EM-3512-ND | COVID-19 | Biological | tribal | PA | — |
| May 29, 2013 | DR-4118-ND | Flooding | Flood | 16 | PAHM | $7.8 million |
| Jun 25, 2013 | DR-4123-ND | Severe Storms and Flooding | Flood | tribal | PAHM | $239,921 |
| Jul 12, 2013 | DR-4128-ND | Severe Storms and Flooding | Severe Storm | 19 | PAHM | $11.1 million |
| Oct 31, 2013 | DR-4154-ND | Severe Winter Storm | Severe Storm | 7 | PAHM | $4.9 million |
| Aug 19, 2014 | DR-4190-ND | Severe Storms and Flooding | Flood | 9 | PAHM | $2.6 million |
| Jul 12, 2017 | DR-4323-ND | Flooding | Flood | 10 | PAHM | $5.9 million |
| Jun 12, 2019 | DR-4444-ND | Flooding | Flood | 19 | PAHM | $9.6 million |
| Jan 21, 2020 | DR-4475-ND | Flooding | Flood | 18 | PAHM | $13.5 million |
| Apr 1, 2020 | DR-4509-ND | COVID-19 Pandemic | Biological | 53 | IHPPAHM | $227.4 million |
| Jul 9, 2020 | DR-4553-ND | Flooding | Flood | 20 | PAHM | $11.3 million |
| Oct 2, 2020 | DR-4565-ND | Severe Storms and Flooding | Severe Storm | 6 | PAHM | $3.0 million |
| Sep 1, 2021 | DR-4613-ND | Severe Storm, Straight-Line Winds, and Flooding | Severe Storm | 9 | PAHM | $2.9 million |
| Jul 13, 2022 | DR-4660-ND | Severe Winter Storm and Flooding | Severe Storm | 40 | PAHM | $81.2 million |
| Feb 5, 2023 | DR-4686-ND | Severe Winter Storm, Snowstorm, and Straight-Line Winds | Snowstorm | 7 | PAHM | $2.1 million |
| Jul 5, 2023 | DR-4717-ND | Flooding | Flood | 21 | PAHM | $7.6 million |
| Feb 15, 2024 | DR-4760-ND | Severe Winter Storm and Straight-Line Winds | Winter Storm | 13 | PAHM | $13.7 million |
| Dec 24, 2024 | DR-4852-ND | Wildfires and Straight-Line Winds | Fire | 2 | PAHM | $5.5 million |
| Sep 11, 2025 | DR-4888-ND | Severe Storm, Tornadoes, and Straight-Line Winds | Severe Storm | 19 | PA | $9.2 million |
| Oct 22, 2025 | DR-4895-ND | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | PA | $4.4 million |
| Sep 1, 2026 | DR-4934-ND | Severe Storms, Straight-Line Winds, and Tornadoes | Severe Storm | 7 | PA | — |
| Oct 6, 2024 | FM-5540-ND | Bear Den Fire | Fire | 1 | PAHM | $179,932 |
| Oct 6, 2024 | FM-5541-ND | Elk Horn Fire | Fire | 1 | PAHM | — |
* Individual Assistance approved plus Public Assistance and Hazard Mitigation obligated, for declarations where OpenFEMA publishes totals; as reported on October 29, 2026. Programs: IHP — Individuals and Households, IA — Individual Assistance, PA — Public Assistance, HM — Hazard Mitigation.